MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.3    13.6   14:28    08.4   08:03     07.0     00.0    00.0   08.9     44.4    14:55      W 
02    12.2    16.3   15:37    07.9   08:38     06.1     00.0    00.0   04.8     27.8    00:20     WNW
03    15.7    20.5   14:53    10.3   05:22     02.6     00.0    00.0   05.7     37.0    14:18     WNW
04    17.2    21.1   14:10    14.8   07:41     01.1     00.0    00.0   06.0     29.6    14:19     WNW
05    13.9    17.6   15:28    10.6   22:05     04.4     00.0    00.0   05.7     40.7    11:04      W 
06    11.5    14.8   14:00    07.7   07:05     06.8     00.0    00.0   03.0     35.1    18:37     SSW
07    09.8    13.6   00:15    05.8   00:00     08.5     00.0    13.5   03.6     29.6    12:59      N 
08    07.6    13.9   14:19    03.7   05:39     10.7     00.0    00.0   02.7     18.5    20:50      NW
09    08.1    12.6   15:12    04.8   07:50     10.2     00.0    00.0   04.7     20.4    22:00      W 
10    09.3    13.1   14:44    06.3   07:53     09.0     00.0    00.0   04.4     24.1    12:47      W 
11    09.3    13.3   15:28    06.4   23:59     09.0     00.0    00.2   03.6     22.2    02:34      NW
12    07.4    13.1   14:44    03.8   07:00     10.9     00.0    00.0   03.8     29.6    06:49      NW
13    07.3    11.8   13:32    02.7   05:30     11.0     00.0    03.2   01.6     14.8    00:00     NNE
14    08.2    10.9   15:49    06.1   22:52     10.1     00.0    02.6   04.1     22.2    11:28      NW
15    07.5    10.8   15:04    04.7   05:13     10.8     00.0    00.0   04.7     24.1    14:19     WNW
16    11.3    16.2   14:48    06.8   08:12     07.0     00.0    00.0   04.4     29.6    21:26      W 
17    13.0    17.7   14:48    09.9   23:55     05.3     00.0    00.0   06.8     48.1    02:53     WNW
18    10.0    14.2   15:33    07.3   08:27     08.3     00.0    00.0   04.0     22.2    13:15     WNW
19    08.3    14.0   14:52    04.5   04:42     10.0     00.0    00.0   01.6     09.3    01:47      E 
20    11.2    15.6   16:03    06.6   07:59     07.1     00.0    00.0   05.2     27.8    14:54     WNW
21    15.3    20.0   16:35    12.2   01:00     03.0     00.0    00.0   05.5     29.6    02:36      W 
22    13.8    19.0   14:54    10.9   23:15     04.5     00.0    00.0   03.6     22.2    06:55     NNW
23    12.3    18.3   14:46    08.9   06:33     06.0     00.0    00.0   02.8     18.5    08:03     NNW
24    11.7    18.3   15:32    06.7   06:17     06.6     00.0    00.0   01.9     16.6    15:04      SW
25    11.2    13.3   15:17    08.9   04:49     07.1     00.0    00.2   02.2     14.8    16:08      SW
26    07.8    11.3   04:35    06.1   11:12     10.5     00.0    48.2   04.2     33.3    08:35     NNW
27    08.8    12.3   13:31    05.6   01:55     09.5     00.0    00.0   02.3     18.5    07:29      N 
28    11.7    17.4   14:04    08.3   07:58     06.6     00.0    00.0   02.3     16.6    15:54     WSW
29    11.0    16.7   15:21    06.2   06:54     07.3     00.0    00.0   02.8     18.5    14:28     WNW
30    09.6    17.2   14:24    04.7   07:44     08.7     00.0    00.0   02.5     20.4    14:57     SSE
31    09.7    16.8   14:44    04.3   08:13     08.6     00.0    00.0   03.1     24.1    15:15     WSW
--------------------------------------------------------------------------------------------------------
10.7 (11.2)   21.1  day 04     02.7  day 13   234.4    000.0   067.9   03.9     48.1   day 17     WNW
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 48.2 ON 26-01-18
Days of Rain: 6 (> .2mm) 4 (> 2mm) 1 (> 20mm)