MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.8    20.6   13:45    17.2   04:43     00.0     00.5    00.4   02.7     18.5    13:49      S 
02    20.1    24.4   12:20    17.3   06:35     00.0     01.8    00.0   02.8     22.2    14:20     SSE
03    21.6    26.8   13:42    18.7   04:25     00.0     03.3    00.0   02.8     22.2    14:17      S 
04    20.1    22.6   14:36    17.9   06:11     00.0     01.8    00.0   03.4     18.5    14:48      SE
05    22.3    29.3   14:06    17.7   06:25     00.0     04.0    00.0   04.0     24.1    14:06     WSW
06    21.0    25.2   12:52    18.1   03:37     00.0     02.7    00.0   04.2     25.9    14:20     SSE
07    17.9    23.2   13:09    14.7   06:34     00.4     00.0    00.0   04.0     27.8    13:47     SSE
08    18.8    25.9   13:49    14.1   07:25     00.0     00.5    00.0   03.2     24.1    14:50      S 
09    18.7    23.8   13:29    13.4   07:06     00.0     00.4    00.0   03.6     24.1    14:57      S 
10    19.6    24.2   11:40    15.7   06:46     00.0     01.3    00.0   03.7     27.8    13:09     SSE
11    20.6    26.6   14:53    16.1   05:55     00.0     02.3    00.0   03.4     20.4    10:13     WSW
12    20.4    25.6   14:23    16.0   04:30     00.0     02.1    00.0   03.0     20.4    14:44      SW
13    20.5    25.7   13:32    16.7   06:49     00.0     02.2    00.0   03.4     22.2    14:31      S 
14    19.6    24.9   13:20    16.3   05:12     00.0     01.3    00.0   02.9     22.2    14:17      SE
15    20.0    25.1   13:38    15.9   06:09     00.0     01.7    00.0   03.4     22.2    14:24      S 
16    19.8    24.5   12:25    16.2   06:31     00.0     01.5    00.0   03.9     24.1    14:07     SSE
17    18.9    24.1   12:37    14.9   06:59     00.0     00.6    00.0   03.9     22.2    14:53     SSE
18    18.2    23.2   11:12    14.7   19:22     00.1     00.0    26.2   03.4     38.9    17:19      SE
19    15.6    16.7   17:31    13.9   07:06     02.7     00.0    59.0   05.5     35.1    16:39      N 
20    18.5    24.3   15:49    15.5   03:31     00.0     00.2    00.4   02.4     16.6    07:18      W 
21    19.0    25.7   13:52    13.5   06:54     00.0     00.7    02.2   02.7     22.2    23:28     SSE
22    16.6    20.8   15:17    13.0   23:21     01.7     00.0    00.0   04.2     20.4    13:08     WNW
23    16.0    22.6   15:51    11.8   07:14     02.3     00.0    00.0   03.8     22.2    12:42     WNW
24    16.9    24.2   13:28    11.3   06:41     01.4     00.0    00.0   02.0     16.6    15:09      S 
25    17.6    24.2   13:48    13.1   06:30     00.7     00.0    00.0   02.0     18.5    15:57      SE
26    17.6    24.4   14:05    11.8   06:54     00.7     00.0    00.0   01.7     18.5    15:27     SSE
27    18.1    24.9   13:35    12.9   05:20     00.2     00.0    00.2   01.8     18.5    14:58      S 
28    17.6    23.2   13:53    13.9   05:35     00.7     00.0    00.0   03.5     18.5    16:00      W 
29    16.8    23.2   14:37    12.5   07:20     01.5     00.0    00.0   04.9     22.2    13:28      NW
30    15.5    20.8   14:08    11.8   06:49     02.8     00.0    00.0   04.0     22.2    14:55      N 
31    14.8    19.8   14:17    12.0   23:37     03.5     00.0    00.0   03.3     22.2    14:18     SSE
--------------------------------------------------------------------------------------------------------
18.6 (19.3)   29.3  day 05     11.3  day 24   018.9    028.8   088.4   03.3     38.9   day 19     SSW
Max <=   25: 22
Min <=   20: 31
Min <= 15: 17
Max Rain: 59.0 ON 19-10-17
Days of Rain: 6 (> .2mm) 3 (> 2mm) 2 (> 20mm)