MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.7    27.6   15:00    16.9   06:51     00.0     02.4    00.0   03.3     22.2    15:57     SSW
02    20.7    23.8   12:07    18.6   04:56     00.0     02.4    00.0   03.7     16.6    13:29      NE
03    20.8    24.3   13:20    18.7   04:10     00.0     02.5    00.0   03.8     16.6    15:52     ESE
04    20.5    24.0   13:45    17.6   06:45     00.0     02.2    00.0   03.4     22.2    14:28      S 
05    19.8    24.8   11:55    16.3   05:48     00.0     01.5    00.0   03.6     22.2    13:55     SSE
06    16.7    20.0   15:47    13.7   18:41     01.6     00.0    15.2   03.5     33.3    16:54     NNE
07    18.4    24.4   14:31    13.0   06:26     00.0     00.1    00.0   02.8     16.6    16:21     SSW
08    18.9    21.6   11:14    16.8   03:45     00.0     00.6    00.0   03.2     18.5    15:56     SSE
09    17.0    18.8   12:09    15.5   06:09     01.3     00.0    00.0   03.4     14.8    12:49      N 
10    15.5    16.6   17:06    14.5   00:00     02.8     00.0    00.0   02.3     12.9    10:54     NNW
11    15.6    18.8   14:39    13.0   00:00     02.7     00.0    00.0   03.5     20.4    13:20     ESE
12    14.6    18.0   12:07    11.9   04:08     03.7     00.0    09.6   03.6     24.1    16:16      NE
13    16.9    19.7   13:18    15.0   01:20     01.4     00.0    17.4   02.6     12.9    20:27     NNE
14    16.6    21.0   14:00    13.8   06:28     01.7     00.0    02.2   03.6     18.5    17:27     WSW
15    17.3    23.9   13:53    13.0   04:48     01.0     00.0    00.0   02.9     16.6    14:39      SW
16    17.7    23.1   12:31    13.0   06:09     00.6     00.0    00.0   02.4     14.8    15:23     WSW
17    18.0    21.5   13:27    15.1   07:49     00.3     00.0    00.0   02.4     11.1    13:11     NNE
18    18.9    23.0   14:01    15.6   06:42     00.0     00.6    00.0   03.1     16.6    15:21      SW
19    16.9    19.8   11:52    14.7   04:47     01.4     00.0    00.0   03.1     20.4    13:21      SE
20    16.0    18.2   14:38    13.4   23:55     02.3     00.0    00.0   03.5     16.6    19:03      S 
21    13.6    15.4   11:35    11.7   08:06     04.7     00.0    00.0   02.8     12.9    05:21      N 
22    14.9    17.2   15:32    12.9   04:53     03.4     00.0    04.5   01.6     11.1    13:08      NE
23    18.2    22.1   13:15    15.1   00:11     00.1     00.0    00.0   01.6     12.9    16:08     NNE
24    19.5    25.3   13:51    16.5   06:10     00.0     01.2    01.5   01.9     20.4    23:33      E 
25    18.8    21.0   16:06    17.7   06:08     00.0     00.5    03.0   01.8     14.8    12:54      N 
26    18.7    22.7   14:48    16.6   06:31     00.0     00.4    00.0   01.0     09.3    22:25     NNW
27    17.8    22.4   14:34    15.0   06:50     00.5     00.0    00.0   02.4     20.4    15:21     SSW
28    16.8    22.7   13:02    13.8   07:28     01.5     00.0    00.0   02.4     20.4    13:49      S 
29    16.1    24.5   14:04    11.5   06:53     02.2     00.0    00.0   01.7     16.6    14:47     SSW
30    15.1    21.4   13:41    10.7   05:33     03.2     00.0    00.0   02.4     16.6    15:44      E 
31    15.8    21.0   14:06    12.4   07:25     02.5     00.0    00.0   02.2     18.5    14:19      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.5 (18.1)   27.6  day 01     10.7  day 30   038.9    014.5   054.3   02.8     33.3   day 12     ENE
Max <=   25: 29
Min <=   20: 31
Min <= 15: 18
Max Rain: 17.4 ON 13-10-16
Days of Rain: 7 (> .2mm) 6 (> 2mm) 0 (> 20mm)