MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.0    22.5   14:54    13.4   07:22     01.3     00.0    00.0   03.2     16.6    12:01     WSW
02    16.2    21.9   14:38    13.5   00:00     02.1     00.0    00.0   02.3     14.8    15:04     WSW
03    15.1    20.3   13:33    10.8   06:39     03.2     00.0    00.0   02.0     14.8    14:49      S 
04    15.6    19.8   13:45    09.6   07:19     02.7     00.0    00.0   03.0     16.6    13:46     WSW
05    17.9    21.3   14:00    13.6   23:58     00.4     00.0    00.7   07.8     27.8    12:30      W 
06    12.6    15.6   14:44    09.9   00:00     05.7     00.0    00.0   05.0     18.5    16:30     WSW
07    10.2    14.0   14:26    07.1   07:11     08.1     00.0    00.0   03.4     16.6    13:23      W 
08    11.7    17.6   22:36    06.4   08:07     06.6     00.0    00.0   01.4     12.9    08:55     NNW
09    12.8    18.4   14:38    08.2   00:01     05.5     00.0    00.0   06.2     27.8    10:04     WSW
10    12.6    17.2   15:35    09.0   07:29     05.7     00.0    00.0   04.1     24.1    14:32      W 
11    13.3    18.6   14:49    09.7   07:03     05.0     00.0    00.0   02.8     18.5    14:57      W 
12    13.2    16.8   14:48    10.5   00:00     05.1     00.0    00.0   02.2     12.9    15:13      NW
13    12.6    17.2   14:03    09.4   06:04     05.7     00.0    00.0   01.5     07.4    23:37      N 
14    12.4    17.8   14:40    09.1   23:50     05.9     00.0    00.0   02.9     12.9    17:41     NNE
15    10.7    16.1   14:42    07.4   06:46     07.6     00.0    00.0   02.2     09.3    16:43     NNE
16    10.2    16.6   14:12    06.4   06:32     08.1     00.0    00.0   01.8     12.9    16:00     NNW
17    11.8    19.0   14:04    07.1   03:06     06.5     00.0    00.0   01.5     14.8    14:22     WSW
18    13.9    19.6   14:11    08.3   06:44     04.4     00.0    00.0   03.0     16.6    10:37      SW
19    13.6    16.5   11:40    10.7   06:56     04.7     00.0    00.0   02.9     20.4    13:54     SSW
20    13.2    15.6   19:27    11.9   08:32     05.1     00.0    00.0   02.3     16.6    14:25      SW
21    16.5    18.1   14:04    14.6   03:00     01.8     00.0    04.8   03.0     20.4    10:53      SW
22    16.1    17.9   14:05    14.2   06:51     02.2     00.0    13.7   03.4     14.8    23:52     NNE
23    16.6    16.6   00:00    16.6   22:46     01.7     00.0    00.0   04.9     20.4    20:57     NNE
24    16.6    16.6   00:00    16.6   23:40     01.7     00.0    00.0   03.4     12.9    12:57     WSW
25    12.5    16.6   07:07    07.4   07:42     05.8     00.0    00.0   02.4     11.1    09:44     WNW
26    11.2    14.0   14:06    07.8   01:25     07.1     00.0    00.0   04.3     22.2    15:16     NNE
27    14.1    22.8   16:05    11.8   21:53     04.2     00.0    00.0   05.7     24.1    10:59     NNE
28    12.5    16.2   13:03    08.6   07:18     05.8     00.0    00.0   01.4     12.9    14:31     SSE
29    11.8    14.5   12:17    08.2   06:12     06.5     00.0    00.0   03.0     20.4    14:09      NE
30    10.7    14.5   14:55    08.2   00:00     07.6     00.0    00.0   03.1     14.8    10:43     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.5 (13.9)   22.8  day 27     06.4  day 16   144.2    000.0   052.4   03.2     27.8   day 23     WNW
Max <=   25: 30
Min <=   20: 30
Min <= 15: 28
Max Rain: 13.7 ON 22-11-16
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)