MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.9    18.5   15:16    08.2   04:24     04.4     00.0    00.0   04.7     22.2    09:33      SW
02    10.5    16.7   19:12    09.0   18:57     07.8     00.0    00.0   03.6     16.6    22:25      NE
03    11.7    17.7   15:33    08.0   07:12     06.6     00.0    00.0   07.7     24.1    16:48     WSW
04    11.9    17.5   14:15    07.2   07:23     06.4     00.0    00.0   06.0     27.8    13:42      SW
05    11.4    14.9   14:44    07.6   07:27     06.9     00.0    00.0   07.3     27.8    17:26      W 
06    08.4    13.8   13:43    05.0   06:47     09.9     00.0    00.0   04.5     24.1    15:14     NNE
07    09.2    14.8   12:51    05.3   05:09     09.1     00.0    00.0   04.0     24.1    13:15      S 
08    09.6    14.4   12:39    06.3   07:30     08.7     00.0    00.0   04.9     31.4    13:31     SSE
09    07.1    09.3   14:50    04.1   06:19     11.2     00.0    00.9   03.8     20.4    14:30      W 
10    09.2    15.8   14:47    03.3   07:50     09.1     00.0    00.0   03.3     18.5    12:16     WSW
11    09.5    15.7   12:35    03.8   07:00     08.8     00.0    00.0   03.6     24.1    13:19      S 
12    10.1    15.7   13:33    05.7   06:58     08.2     00.0    00.0   04.2     24.1    15:05     SSE
13    09.5    14.8   13:23    04.8   06:30     08.8     00.0    00.0   04.3     24.1    14:17     SSW
14    10.0    14.4   12:40    05.8   04:26     08.3     00.0    00.0   04.3     27.8    14:32      E 
15    09.7    13.8   12:15    06.9   06:26     08.6     00.0    01.3   02.6     12.9    12:37     WNW
16    09.2    13.7   12:17    06.2   23:08     09.1     00.0    06.1   04.6     20.4    22:31     NNE
17    08.4    10.9   13:08    06.1   01:03     09.9     00.0    02.0   03.0     12.9    13:47     NNE
18    10.2    15.0   12:27    05.3   06:06     08.1     00.0    00.0   03.5     22.2    13:51      SW
19    10.6    12.6   16:59    09.3   02:34     07.7     00.0    01.2   04.0     12.9    17:05      NE
20    12.1    17.0   14:07    08.9   05:08     06.2     00.0    19.6   04.3     24.1    04:27     ENE
21    11.1    12.3   21:33    08.0   05:40     07.2     00.0    00.0   02.9     09.3    21:40     NNE
22    13.3    18.4   15:57    08.1   03:19     05.0     00.0    00.0   03.2     16.6    17:18      W 
23    12.8    19.8   15:17    07.2   07:22     05.5     00.0    00.0   05.2     22.2    16:27      W 
24    12.4    18.4   15:49    05.8   06:24     05.9     00.0    00.0   04.4     25.9    14:51      SW
25    12.1    16.8   13:36    08.5   06:31     06.2     00.0    00.0   03.3     18.5    14:32     SSW
26    14.3    20.8   15:52    09.3   04:53     04.0     00.0    00.0   03.8     20.4    16:37      SW
27    13.5    16.6   13:57    10.4   05:24     04.8     00.0    00.0   04.0     24.1    15:27     SSW
28    14.8    19.7   12:59    10.4   06:18     03.5     00.0    00.0   05.6     22.2    14:56     WSW
29    17.1    23.0   15:17    12.1   02:29     01.2     00.0    00.0   05.0     25.9    14:11     WSW
30    15.8    22.9   13:13    11.2   04:30     02.5     00.0    00.0   03.5     24.1    14:36     SSE
31    15.8    22.9   12:57    12.1   02:46     02.5     00.0    00.0   05.5     24.1    15:51     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.5 (11.9)   23.0  day 29     03.3  day 10   212.3    000.0   031.1   04.3     31.5   day 04     WSW
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 19.6 ON 20-03-16
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)