MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.4    14.8   13:20    08.2   07:36     06.9     00.0    00.0   02.7     12.9    21:13      SW
02    12.3    15.4   14:35    07.7   00:00     06.0     00.0    00.6   04.8     22.2    13:52     WSW
03    10.0    12.9   14:01    07.4   01:28     08.3     00.0    00.0   06.8     25.9    15:21     WSW
04    12.0    13.7   12:00    10.1   00:00     06.3     00.0    00.0   04.0     16.6    14:46     WSW
05    10.5    13.7   13:37    07.7   23:46     07.8     00.0    00.0   03.7     24.1    16:04     WSW
06    09.3    12.4   13:55    06.1   06:08     09.0     00.0    00.0   08.3     31.4    14:13      W 
07    14.2    17.5   22:25    09.4   01:04     04.1     00.0    00.0   05.9     22.2    01:02      W 
08    17.7    21.7   14:09    14.9   22:56     00.6     00.0    00.0   06.4     24.1    14:45     WSW
09    15.6    18.4   14:55    13.2   23:07     02.7     00.0    00.0   04.9     24.1    15:43     WSW
10    14.7    18.1   14:12    11.4   06:09     03.6     00.0    00.0   07.9     31.4    14:12      SW
11    14.5    17.1   13:11    11.4   23:47     03.8     00.0    00.7   10.8     35.1    11:14      SW
12    11.4    14.7   14:49    09.2   00:00     06.9     00.0    00.0   07.6     29.6    13:34     WSW
13    09.4    13.9   14:03    05.4   08:20     08.9     00.0    00.0   03.7     16.6    14:31     WSW
14    11.1    14.8   15:44    07.2   04:04     07.2     00.0    00.0   04.9     33.3    13:33     WSW
15    09.5    11.7   15:46    06.3   23:51     08.8     00.0    00.0   03.8     16.6    13:52     WSW
16    07.5    12.0   14:20    04.0   06:16     10.8     00.0    00.0   05.2     27.8    14:10     NNW
17    06.5    12.8   14:45    01.3   06:44     11.8     00.0    00.0   02.9     12.9    06:03      W 
18    08.3    12.8   15:21    04.8   05:07     10.0     00.0    00.0   03.2     20.4    15:44     WNW
19    08.4    12.6   15:46    04.6   05:33     09.9     00.0    00.0   03.5     14.8    13:37     WSW
20    09.2    15.4   14:13    04.6   07:43     09.1     00.0    00.0   02.4     16.6    13:03     WSW
21    08.6    14.8   14:30    04.4   08:14     09.7     00.0    00.0   02.2     14.8    15:34      E 
22    09.7    14.9   13:18    04.4   07:27     08.6     00.0    00.0   02.5     12.9    13:10     SSW
23    12.5    18.9   15:11    07.6   07:00     05.8     00.0    00.0   02.0     11.1    13:26      W 
24    11.5    15.5   14:16    08.5   06:59     06.8     00.0    00.0   02.4     11.1    22:01     WSW
25    13.1    16.1   16:08    11.4   22:35     05.2     00.0    00.0   03.1     18.5    13:16     WSW
26    12.9    17.0   15:23    10.4   08:15     05.4     00.0    00.0   04.0     14.8    12:37     WSW
27    12.1    19.1   14:52    07.5   05:51     06.2     00.0    00.0   04.3     20.4    12:29     WSW
28    12.4    17.3   14:50    08.4   07:42     05.9     00.0    00.0   04.1     18.5    13:36     WSW
29    12.0    14.8   15:08    09.8   03:14     06.3     00.0    00.0   02.1     12.9    00:41      W 
30    11.5    15.4   15:12    08.7   08:07     06.8     00.0    00.0   03.7     20.4    13:56      W 
31    11.4    15.2   16:17    07.2   05:45     06.9     00.0    00.0   03.3     16.6    14:18      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.3 (11.6)   21.7  day 08     01.3  day 17   216.2    000.0   001.3   04.4     35.2   day 11     WSW
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 0.7 ON 11-01-16
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)