MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.6    12.0   00:00    10.2   23:59     07.7     00.0    00.0   01.1     14.8    15:00     WNW
02    12.3    18.7   13:48    07.6   05:35     06.0     00.0    00.0   02.6     18.5    15:02     SSW
03    13.0    16.8   16:05    09.3   00:00     05.3     00.0    00.0   03.4     16.6    17:06     WSW
04    09.8    15.2   16:05    04.0   06:41     08.5     00.0    00.0   03.5     20.4    11:12      W 
05    12.4    19.5   15:01    07.5   06:45     05.9     00.0    00.0   04.1     12.9    20:56     WSW
06    10.8    13.8   14:17    07.4   04:24     07.5     00.0    00.0   02.6     12.9    14:31     WSW
07    07.7    11.5   15:00    07.0   00:01     10.6     00.0    00.0   03.4     14.8    15:00     SSE
08    11.9    18.0   15:45    06.7   02:00     06.4     00.0    00.0   04.6     24.1    14:08     WSW
09    15.3    18.0   19:43    12.0   02:37     03.0     00.0    00.0   10.2     44.4    16:23     WSW
10    13.1    16.4   12:55    09.9   23:46     05.2     00.0    01.8   05.7     31.4    00:02     WSW
11    10.7    14.4   16:23    09.0   04:21     07.6     00.0    04.2   02.5     14.8    16:53     NNE
12    13.9    18.2   13:19    10.3   07:51     04.4     00.0    00.0   05.6     31.4    11:40     WSW
13    16.7    21.3   15:01    12.5   23:43     01.6     00.0    07.4   06.7     35.1    14:31     WSW
14    06.8    11.5   15:00    06.0   00:00     11.5     00.0    00.0   14.8     27.8    00:02      NE
15    09.5    14.4   13:01    06.0   00:08     08.8     00.0    01.8   04.5     31.4    00:10      NE
16    07.7    14.1   15:02    01.3   06:50     10.6     00.0    00.0   03.8     16.6    16:16      W 
17    06.6    12.0   15:49    02.4   07:08     11.7     00.0    00.0   04.6     18.5    12:13     WSW
18    07.3    11.0   14:11    03.7   01:15     11.0     00.0    00.0   02.4     12.9    17:10     NNW
19    07.9    14.5   14:30    03.2   06:53     10.4     00.0    00.0   03.0     18.5    15:19      S 
20    09.6    17.7   16:11    03.6   07:05     08.7     00.0    00.0   03.0     16.6    13:19      W 
21    12.5    12.7   00:00    11.5   15:00     05.8     00.0    00.0   02.1     14.8    15:00      S 
22    14.6    19.9   15:11    10.9   06:42     03.7     00.0    00.3   03.5     22.2    13:09     WSW
23    12.2    18.3   14:31    09.1   07:28     06.1     00.0    00.0   03.1     20.4    15:11     WSW
24    12.7    18.4   15:29    08.9   06:12     05.6     00.0    00.0   03.9     16.6    16:26      SW
25    13.0    18.1   16:18    08.3   02:45     05.3     00.0    00.0   04.6     22.2    17:18     WSW
26    11.2    14.4   14:42    08.9   23:20     07.1     00.0    00.0   03.5     16.6    15:09      SW
27    09.1    11.7   12:56    06.4   22:20     09.2     00.0    25.6   06.0     27.8    18:28     ENE
28    09.6    14.4   14:40    06.5   01:08     08.7     00.0    01.2   05.0     27.8    10:39     NNE
29    14.1    18.5   15:16    08.2   04:24     04.2     00.0    00.0   04.6     22.2    09:33      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.2 (11.6)   21.3  day 13     01.3  day 16   227.4    000.0   052.0   04.5     44.4   day 09     WSW
Max <=   25: 32
Min <=   20: 32
Min <= 15: 32
Max Rain: 25.6 ON 27-02-16
Days of Rain: 9 (> .2mm) 4 (> 2mm) 1 (> 20mm)