MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.0    30.7   13:45    19.4   05:46     00.0     06.7    00.0   03.6     18.5    15:10     SSW
02    22.0    25.4   14:18    19.1   09:47     00.0     03.7    14.6   03.7     22.2    14:57     SSW
03    21.4    26.0   15:10    18.7   07:38     00.0     03.1    02.3   04.5     22.2    15:35      NE
04    17.9    21.8   21:00    17.2   00:00     00.4     00.0    00.0   01.1     03.7    00:00     NNE
05    19.5    23.6   12:18    15.9   05:04     00.0     01.2    00.0   04.0     24.1    13:52      S 
06    20.5    25.3   13:48    16.9   04:56     00.0     02.2    00.0   04.2     22.2    12:14     SSW
07    20.2    23.9   13:31    16.7   05:48     00.0     01.9    00.0   04.3     27.8    13:58      S 
08    20.6    25.4   12:56    17.4   00:00     00.0     02.3    00.0   02.9     22.2    14:39     SSW
09    19.3    21.8   21:00    18.9   00:00     00.0     01.0    00.0   00.3     01.9    21:00     WNW
10    18.9    21.1   15:19    17.7   04:17     00.0     00.6    09.8   01.9     09.3    16:41      N 
11    20.4    24.4   13:33    16.9   06:06     00.0     02.1    00.0   02.5     14.8    16:33      NE
12    22.8    27.5   14:02    20.2   00:00     00.0     04.5    00.9   03.4     24.1    11:47     ESE
13    23.5    29.6   14:39    19.0   08:08     00.0     05.2    00.0   03.3     18.5    15:02     WSW
14    21.6    26.0   15:17    18.7   23:54     00.0     03.3    00.0   05.8     22.2    17:33     WSW
15    21.4    25.6   13:16    17.5   06:26     00.0     03.1    00.0   03.3     20.4    14:25      SW
16    23.8    29.1   13:27    19.8   05:46     00.0     05.5    00.0   04.5     31.4    14:48      SW
17    22.3    27.6   14:36    18.0   00:00     00.0     04.0    00.0   06.3     27.8    07:26      W 
18    19.6    24.8   14:42    15.9   06:20     00.0     01.3    00.0   04.2     27.8    13:13      SW
19    19.6    24.6   14:19    14.9   06:36     00.0     01.3    00.0   04.1     24.1    16:03     SSW
20    20.1    24.4   12:36    17.0   00:00     00.0     01.8    00.0   04.4     22.2    13:07     SSE
21    20.1    25.0   11:29    16.4   06:06     00.0     01.8    00.0   03.8     22.2    13:24      S 
22    19.7    24.5   11:05    15.3   06:26     00.0     01.4    00.0   04.0     22.2    13:59      S 
23    19.6    24.2   12:57    17.2   07:03     00.0     01.3    00.0   04.6     25.9    13:18      SW
24    19.7    26.1   14:16    15.7   05:26     00.0     01.4    00.0   04.3     16.6    14:41     WSW
25    19.0    23.5   12:45    15.1   06:09     00.0     00.7    00.0   03.9     20.4    14:42      SE
26    19.6    23.1   13:16    15.9   06:20     00.0     01.3    00.3   03.5     27.8    12:48      S 
27    19.2    23.5   12:10    16.3   05:33     00.0     00.9    00.0   03.6     20.4    14:46     SSE
28    19.1    24.9   12:53    14.9   05:47     00.0     00.8    00.0   03.4     20.4    14:33      S 
29    17.9    20.5   13:57    16.5   07:46     00.4     00.0    00.3   05.0     27.8    15:20     NNE
30    17.3    18.3   07:59    16.7   10:37     01.0     00.0    05.2   07.4     31.4    11:52      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.3 (21.0)   30.7  day 30     14.9  day 28   001.9    067.5   034.0   03.8     31.5   day 16     SSW
Max >=  30: 1
Max <=   25: 19
Min <=   20: 31
Min <= 15: 2
Max Rain: 14.6 ON 2-09-15
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)