MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.2    18.3   07:59    14.9   00:00     01.1     00.0    05.2   07.2     31.4    11:52      NE
02    17.4    17.5   00:03    17.1   21:00     00.9     00.0    00.0   04.8     07.4    00:04      NE
03    18.8    22.5   14:09    16.2   00:00     00.0     00.5    04.2   03.6     20.4    14:25     WSW
04    18.6    22.7   14:41    14.9   05:31     00.0     00.3    00.0   03.7     14.8    20:14     WSW
05    23.0    29.7   14:22    18.6   06:55     00.0     04.7    00.0   03.6     24.1    13:56     WSW
06    23.2    26.0   20:09    18.6   00:00     00.0     04.9    00.0   06.3     27.8    11:23      SW
07    18.6    23.9   13:54    16.1   06:56     00.0     00.3    00.0   04.3     31.4    14:03      SE
08    17.9    19.6   20:54    15.1   07:04     00.4     00.0    00.0   04.1     12.9    05:33      W 
09    17.4    22.5   13:22    14.5   07:36     00.9     00.0    00.0   03.5     20.4    15:08     SSE
10    17.8    24.4   14:29    13.0   05:23     00.5     00.0    00.0   04.0     16.6    18:25     WSW
11    18.4    24.5   12:15    13.5   06:35     00.0     00.1    00.0   02.6     20.4    14:10      SE
12    19.4    23.3   12:58    17.3   05:50     00.0     01.1    00.0   03.1     18.5    14:11     SSE
13    17.8    20.9   11:28    16.2   00:00     00.5     00.0    00.9   02.4     12.9    12:19      SW
14    15.8    19.4   15:43    12.9   00:00     02.5     00.0    00.0   03.6     20.4    10:43     WNW
15    13.4    17.7   13:19    09.4   06:46     04.9     00.0    00.0   04.4     22.2    13:31      E 
16    11.2    14.0   20:24    10.5   05:21     07.1     00.0    00.0   00.9     09.3    21:00      NE
17    14.8    19.4   13:59    10.6   06:36     03.5     00.0    00.0   03.0     25.9    13:14     SSW
18    17.6    22.2   15:10    14.4   05:29     00.7     00.0    00.0   01.9     16.6    16:04      S 
19    17.7    20.4   13:24    16.3   23:19     00.6     00.0    00.0   02.6     12.9    08:17      NE
20    16.6    18.7   14:17    15.2   04:00     01.7     00.0    00.0   02.6     12.9    14:54     SSW
21    14.9    17.5   13:08    12.0   07:17     03.4     00.0    00.0   03.7     18.5    13:51     WSW
22    15.3    21.3   14:57    09.7   06:54     03.0     00.0    00.0   04.0     20.4    12:07      NW
23    14.2    18.2   17:47    13.3   17:43     04.1     00.0    00.0   03.8     18.5    04:43     NNW
24    15.6    20.4   13:45    12.0   06:10     02.7     00.0    00.0   02.0     11.1    15:54     ENE
25    16.0    19.4   11:57    13.8   05:06     02.3     00.0    00.0   02.0     14.8    14:10      S 
26    16.0    17.8   14:38    14.8   09:23     02.3     00.0    04.1   04.1     12.9    15:51      NE
27    17.5    21.0   14:07    15.6   06:15     00.8     00.0    02.8   02.4     16.6    14:12     ENE
28    16.9    20.2   15:17    12.6   23:44     01.4     00.0    00.0   06.1     24.1    15:24     WSW
29    15.4    21.7   15:47    10.8   03:15     02.9     00.0    00.0   03.1     16.6    12:27      W 
30    15.7    21.9   13:19    11.1   06:01     02.6     00.0    00.0   02.7     20.4    13:44      E 
31    15.5    21.1   13:30    11.7   07:04     02.8     00.0    00.0   02.9     18.5    14:16     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.0 (17.4)   29.7  day 05     09.4  day 15   053.6    011.9   016.3   03.5     31.5   day 28      W 
Max <=   25: 30
Min <=   20: 32
Min <= 15: 21
Max Rain: 5.2 ON 1-10-15
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)