MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.2    12.5   15:07    01.9   08:43     12.1     00.0    00.0   02.8     14.8    01:13     NNE
02    08.5    17.2   14:58    02.0   08:17     09.8     00.0    00.0   02.1     11.1    20:23     NNW
03    11.8    18.3   14:17    07.8   01:58     06.5     00.0    00.0   02.8     12.9    16:47      W 
04    10.2    17.3   14:36    05.9   07:00     08.1     00.0    00.0   02.8     18.5    16:42      NE
05    09.2    16.5   14:41    04.3   06:11     09.1     00.0    00.0   01.7     11.1    15:14     NNW
06    08.0    13.7   13:47    03.5   05:51     10.3     00.0    00.0   02.6     12.9    13:59      W 
07    06.7    12.4   18:00    05.8   00:00     11.6     00.0    00.0   02.1     09.3    18:00     NNE
08    06.8    13.2   14:12    02.4   07:30     11.5     00.0    00.0   03.3     16.6    15:47      W 
09    08.5    14.7   13:58    03.6   04:37     09.8     00.0    00.0   03.7     12.9    19:06     WSW
10    11.6    19.5   14:42    05.7   06:51     06.7     00.0    00.0   02.3     11.1    13:27     WSW
11    10.0    16.3   14:47    06.2   07:05     08.3     00.0    00.0   02.8     18.5    11:29      N 
12    10.7    16.6   15:36    05.8   05:00     07.6     00.0    00.0   04.7     18.5    12:39     WSW
13    10.6    12.4   18:00    10.3   00:00     07.7     00.0    00.0   02.4     09.3    18:00     WSW
14    11.8    16.9   14:22    08.3   04:42     06.5     00.0    00.0   02.5     16.6    15:33     SSW
15    11.8    17.9   14:57    07.7   04:42     06.5     00.0    00.0   04.5     16.6    13:01      SW
16    09.5    12.2   11:34    06.9   00:00     08.8     00.0    00.9   04.0     24.1    17:33     WSW
17    07.0    11.6   14:42    03.8   00:00     11.3     00.0    00.0   03.8     14.8    13:47     WNW
18    07.0    13.1   14:25    01.1   07:36     11.3     00.0    01.5   03.2     18.5    15:56      SW
19    06.4    07.8   12:53    05.5   01:42     11.9     00.0    07.8   02.3     12.9    15:26     NNE
20    06.8    09.9   13:52    05.4   23:57     11.5     00.0    00.0   03.5     14.8    15:37     WNW
21    05.9    08.3   13:16    04.3   07:28     12.4     00.0    00.0   04.3     16.6    14:55     WNW
22    06.2    12.2   14:11    02.1   04:37     12.1     00.0    00.0   03.2     18.5    14:25      NW
23    07.8    13.5   14:58    02.8   01:45     10.5     00.0    00.0   04.0     24.1    12:58      W 
24    09.0    14.5   14:14    04.4   06:39     09.3     00.0    00.0   03.8     18.5    13:38      W 
25    10.9    16.7   14:15    06.5   08:15     07.4     00.0    00.0   06.8     40.7    00:13      N 
26    08.2    11.4   14:41    04.3   07:38     10.1     00.0    00.0   04.1     14.8    06:44     WNW
27    08.8    12.5   12:16    06.3   07:35     09.5     00.0    00.0   02.8     09.3    17:32     WNW
28    08.3    13.8   14:28    03.6   06:39     10.0     00.0    00.0   03.5     14.8    15:01      SW
29    11.3    15.3   23:37    06.0   00:12     07.0     00.0    00.0   06.6     40.7    23:23     WSW
30    12.3    15.7   00:13    08.8   23:53     06.0     00.0    00.0   08.5     42.5    02:23     WSW
31    09.4    13.3   16:04    05.8   00:00     08.9     00.0    00.0   06.5     24.1    20:48      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (9.6)   19.5  day 10     01.1  day 18   306.6    000.0   010.2   03.6     42.6   day 25      W 
Max <=   25: 33
Min <=   20: 33
Min <= 15: 33
Max Rain: 7.8 ON 19-01-15
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)