MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.6    17.5   15:12    05.8   05:07     07.7     00.0    00.0   02.0     11.1    18:35     WSW
02    09.3    15.3   13:33    05.0   08:09     09.0     00.0    00.0   01.5     07.4    19:25      NE
03    10.6    15.8   13:47    06.1   04:25     07.7     00.0    00.0   01.9     09.3    16:31      SW
04    10.4    16.6   14:48    06.4   09:19     07.9     00.0    00.0   02.0     07.4    20:29     NNE
05    11.2    14.2   14:18    09.0   06:54     07.1     00.0    00.0   01.7     07.4    23:25      N 
06    11.9    15.1   15:06    09.1   07:22     06.4     00.0    00.0   01.5     07.4    12:16     NNE
07    12.9    15.4   13:25    11.1   01:34     05.4     00.0    00.0   01.3     11.1    15:50     WSW
08    15.3    18.1   13:59    12.4   01:37     03.0     00.0    00.0   02.8     12.9    14:10     SSW
09    15.1    18.0   14:18    10.3   00:00     03.2     00.0    00.0   03.8     18.5    11:41      SW
10    11.1    15.8   14:02    07.7   07:55     07.2     00.0    00.0   01.7     11.1    15:48     SSE
11    10.0    10.9   10:13    08.0   07:43     08.3     00.0    00.0   03.0     09.3    07:08     WNW
12    11.2    15.5   13:32    06.1   07:37     07.1     00.0    00.0   03.2     12.9    14:29     WSW
13    09.9    15.6   14:12    06.4   06:07     08.4     00.0    00.0   02.3     12.9    14:34     WSW
14    09.1    14.2   13:01    04.5   07:45     09.2     00.0    00.0   02.1     12.9    14:48     WSW
15    11.7    18.1   13:46    06.3   06:00     06.6     00.0    00.0   02.5     16.6    11:46     WNW
16    13.3    21.2   14:52    08.4   04:01     05.0     00.0    00.0   01.2     07.4    15:11      NE
17    13.0    18.1   13:36    10.0   06:26     05.3     00.0    00.0   01.6     14.8    13:53      NE
18    11.6    16.9   14:38    08.2   06:25     06.7     00.0    00.0   01.6     11.1    15:32     ENE
19    10.7    15.0   15:15    07.0   05:54     07.6     00.0    00.0   02.1     09.3    16:19      NE
20    12.6    14.0   15:49    11.3   07:56     05.7     00.0    00.0   02.1     11.1    21:25      NE
21    13.2    16.1   14:34    09.9   23:59     05.1     00.0    00.0   03.8     16.6    13:23      W 
22    11.9    16.8   14:03    08.3   07:23     06.4     00.0    00.0   03.4     14.8    16:25      SW
23    12.7    15.2   15:19    09.2   06:44     05.6     00.0    00.0   02.6     12.9    11:53     WSW
24    13.4    16.7   14:36    09.8   23:57     04.9     00.0    00.0   02.8     12.9    15:37      SW
25    10.5    16.1   13:51    06.3   08:10     07.8     00.0    00.0   01.7     09.3    14:35      E 
26    10.8    17.2   15:14    05.3   05:47     07.5     00.0    00.0   02.4     12.9    23:55     WSW
27    11.1    18.0   14:31    06.0   07:24     07.2     00.0    00.0   02.6     11.1    15:47      SW
28    11.4    15.9   13:10    07.7   08:41     06.9     00.0    00.0   01.7     11.1    14:04      W 
29    14.0    18.4   12:37    11.1   07:03     04.3     00.0    00.0   03.0     14.8    12:06      SW
30    12.0    16.7   14:53    08.5   00:00     06.3     00.0    00.0   02.7     18.5    13:05      W 
31    10.9    16.7   14:08    06.2   06:43     07.4     00.0    00.0   02.5     11.1    12:49      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.7 (12.1)   21.2  day 16     04.5  day 14   204.1    000.0   000.0   02.3     18.5   day 29     WSW
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 0.0 ON 30-12-16
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)