YEARLY CLIMATOLOGICAL SUMMARY for Dec 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.1    19.5   14:14    03.4   04:22    0252.7    0000.0    36.7    03.5     27.8    23:56      W 
02    10.5    22.0   15:26    02.9   05:25    0237.5    0000.0    22.4    04.6     37.0    23:55     WSW
03    12.6    27.1   13:07    04.9   06:10    0204.8    0000.0    12.3    04.5     46.3    23:59     WSW
04    16.0    25.3   15:00    09.5   05:52    0076.1    0000.0    51.8    04.5     27.8    23:52     WSW
05    17.1    29.7   14:38    10.3   04:35    0045.9    0007.0    51.7    04.6     37.0    23:55     WSW
06    22.3    33.3   12:12    11.2   04:41    0005.2    0125.9    09.9    04.4     35.1    23:59     WSW
07    23.8    33.8   13:41    16.1   04:43    0000.0    0174.8    48.0    04.8     37.0    23:53     WSW
08    23.7    34.6   12:53    16.8   20:16    0000.0    0174.2    70.7    04.4     29.6    23:54      SW
09    22.1    30.9   12:47    14.5   06:03    0000.0    0122.8    135.6    03.5     29.6    23:59      SW
10    19.6    30.0   14:24    13.2   05:43    0005.9    0046.1    23.3    03.1     24.1    23:56      SW
11    14.3    22.3   13:40    07.1   06:11    0119.3    0000.0    119.5    03.4     50.0    23:59      SW
12    09.2    17.1   11:42    00.6   03:47    0281.2    0000.0    27.8    03.5     81.4    23:56     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      16.8    34.6            0.6            1228.5     650.8   609.7     4.1     81.4              WSW

Max >=  32.0: 34
Max <=   0.0: 257
Min <=   0.0: 333
Min <= -18.0: 226
Max >=  32.0: 34
Max <=   0.0: 257
Min <=   0.0: 333
Min <= -18.0: 226
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 29.3 ON 30-01-15
Days of Rain: 85 (> .2mm) 52 (> 2mm) 9 (> 20mm)