MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.1    25.1   14:43    16.1   07:17     00.0     01.8    00.0   01.8     12.9    15:59     WSW
02    20.4    26.3   12:05    16.6   06:11     00.0     02.1    00.0   02.6     18.5    14:34     SSW
03    19.8    25.8   13:16    16.4   05:47     00.0     01.5    00.0   03.0     22.2    13:58      SE
04    20.3    27.4   13:59    15.9   05:51     00.0     02.0    00.0   03.2     18.5    14:36     WSW
05    18.4    21.9   11:45    16.0   06:30     00.0     00.1    15.9   03.6     24.1    04:35     ESE
06    20.2    24.9   14:40    17.5   05:59     00.0     01.9    00.0   03.2     14.8    13:53      SW
07    21.3    27.1   15:03    16.6   06:12     00.0     03.0    00.0   03.3     16.6    13:28     WSW
08    21.1    28.1   14:11    15.7   06:19     00.0     02.8    00.0   03.0     20.4    13:19      SW
09    21.0    28.0   13:35    16.2   04:41     00.0     02.7    00.0   03.0     18.5    14:07     SSW
10    20.5    26.2   13:20    16.5   05:40     00.0     02.2    00.9   03.2     20.4    14:54      SW
11    20.2    24.9   12:53    17.0   06:02     00.0     01.9    00.0   03.6     20.4    13:00     ENE
12    21.2    25.9   13:37    18.7   06:24     00.0     02.9    06.5   03.3     16.6    15:24      SW
13    19.8    24.3   14:03    16.7   22:34     00.0     01.5    00.0   03.7     18.5    14:30      SW
14    17.2    20.9   12:50    14.6   00:00     01.1     00.0    00.0   02.6     18.5    13:10      NE
15    18.0    22.7   13:19    13.2   06:35     00.3     00.0    00.0   04.3     20.4    15:55     WSW
16    21.6    27.5   13:55    17.6   03:27     00.0     03.3    00.0   05.3     18.5    11:50      SW
17    21.5    26.9   13:04    17.9   06:50     00.0     03.2    00.0   03.3     20.4    13:25      SW
18    21.5    29.5   13:21    15.9   06:11     00.0     03.2    00.0   02.2     16.6    15:24     SSW
19    20.2    26.0   14:49    16.1   06:34     00.0     01.9    00.0   02.7     12.9    17:10      SW
20    21.5    30.0   14:24    15.8   07:23     00.0     03.2    00.0   03.3     14.8    16:51     WSW
21    21.0    27.5   12:32    17.3   06:38     00.0     02.7    00.0   02.3     12.9    13:23     ENE
22    18.4    24.4   14:02    15.2   06:48     00.0     00.1    00.0   04.4     16.6    16:12     NNE
23    17.7    24.9   13:39    13.2   05:43     00.6     00.0    00.0   02.7     16.6    13:56      W 
24    18.8    26.6   13:48    13.4   05:18     00.0     00.5    00.0   02.4     12.9    14:59      SW
25    19.5    28.1   13:08    14.7   05:55     00.0     01.2    00.0   02.1     16.6    14:25     SSE
26    18.4    23.2   12:14    15.1   06:36     00.0     00.1    00.0   02.8     20.4    14:35     SSE
27    17.0    19.6   14:51    15.1   03:06     01.3     00.0    00.0   02.9     12.9    15:34      NE
28    17.0    20.6   14:11    14.3   04:58     01.3     00.0    00.0   03.2     12.9    14:25     ENE
29    17.3    22.9   13:26    13.9   07:09     01.0     00.0    00.0   02.6     18.5    14:51     SSE
30    18.0    22.7   12:48    14.4   07:02     00.3     00.0    00.0   02.9     18.5    14:38      S 
31    18.4    22.1   13:32    15.0   07:57     00.0     00.1    00.0   03.1     16.6    14:02     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.6 (20.5)   30.0  day 20     13.2  day 23   005.9    045.9   023.3   03.1     24.1   day 22      SW
Max >=  30: 1
Max <=   25: 14
Min <=   20: 31
Min <= 15: 9
Max Rain: 15.9 ON 5-10-14
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)