MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.1    24.6   12:00    13.4   23:59     00.0     00.8    00.0   04.8     24.1    13:54      N 
02    20.0    24.2   11:47    16.4   04:58     00.0     01.7    00.0   04.7     29.6    12:49     NNW
03    20.1    24.1   14:24    17.0   05:28     00.0     01.8    00.0   04.2     25.9    13:49     WSW
04    19.5    24.5   11:36    15.2   03:48     00.0     01.2    00.0   04.4     24.1    15:34      SW
05    19.4    23.3   14:44    16.6   02:39     00.0     01.1    00.0   04.6     22.2    10:28     WSW
06    19.8    25.0   14:25    15.2   04:21     00.0     01.5    00.0   04.3     24.1    15:10     SSE
07    22.9    30.5   14:23    17.2   04:58     00.0     04.6    00.0   04.2     24.1    14:56      NE
08    24.3    30.5   11:09    19.0   06:05     00.0     06.0    00.0   03.8     20.4    13:48     NNE
09    24.6    30.0   12:20    19.8   04:51     00.0     06.3    00.0   03.6     20.4    12:32     NNE
10    24.0    28.9   10:14    19.4   06:44     00.0     05.7    00.0   04.7     18.5    14:41     NNE
11    24.6    30.7   11:03    19.7   04:00     00.0     06.3    00.0   04.3     27.8    13:15      NE
12    26.5    32.0   11:46    21.3   05:15     00.0     08.2    00.0   03.0     24.1    12:10      NE
13    26.9    33.3   12:12    21.1   05:43     00.0     08.6    00.0   03.6     20.4    14:13      W 
14    24.6    31.9   11:16    19.1   23:12     00.0     06.3    00.0   05.4     24.1    13:47     WSW
15    20.6    24.9   11:09    17.5   06:00     00.0     02.3    04.3   04.2     22.2    14:01     WSW
16    21.3    25.8   16:01    17.7   05:08     00.0     03.0    01.6   04.1     20.4    16:07     ENE
17    20.1    24.9   13:48    16.2   00:00     00.0     01.8    03.1   04.0     24.1    18:08      W 
18    20.2    25.3   12:46    14.8   05:23     00.0     01.9    00.0   05.0     24.1    16:27      SW
19    21.8    27.1   14:39    15.7   04:59     00.0     03.5    00.0   04.8     24.1    12:30     NNE
20    24.8    30.9   13:28    18.7   04:35     00.0     06.5    00.0   04.9     25.9    14:06     SSW
21    24.6    31.0   10:43    19.6   04:38     00.0     06.3    00.0   04.8     25.9    11:23      SW
22    22.1    26.6   14:09    18.3   05:58     00.0     03.8    00.0   03.7     20.4    16:06     SSW
23    23.9    27.8   17:23    20.1   05:27     00.0     05.6    00.0   04.5     25.9    12:40      S 
24    22.3    26.0   10:42    19.1   23:58     00.0     04.0    00.0   04.2     22.2    12:49     WSW
25    21.1    26.6   13:04    18.0   04:20     00.0     02.8    00.3   04.6     27.8    13:55      SW
26    23.0    27.9   12:32    19.4   00:00     00.0     04.7    00.0   04.7     27.8    13:17     NNE
27    22.9    28.4   14:53    17.8   04:56     00.0     04.6    00.0   04.6     25.9    13:14      S 
28    25.0    31.9   14:19    20.8   06:34     00.0     06.7    00.0   05.0     27.8    14:57      S 
29    22.4    28.8   14:19    18.0   23:52     00.0     04.1    00.3   05.9     35.1    15:37      SW
30    21.6    25.2   17:22    18.2   00:08     00.0     03.3    00.3   05.1     27.8    12:19     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.5 (22.9)   33.3  day 13     13.4  day 30   000.0    125.4   009.9   04.4     35.2   day 29     WSW
Max >=  30: 10
Max <=   25: 8
Min <=   20: 26
Min <= 15: 2
Max Rain: 4.3 ON 15-06-14
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)