MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 09.4 14.5 14:34 03.6 08:24 08.9 00.0 00.0 04.0 18.5 15:56 WSW
02 12.6 17.3 13:10 09.0 02:17 05.7 00.0 00.0 02.8 14.8 13:01 WSW
03 14.4 19.5 14:14 11.4 03:38 03.9 00.0 00.0 03.3 22.2 14:22 WSW
04 12.1 17.3 12:37 08.2 23:20 06.2 00.0 01.6 04.2 27.8 18:31 WSW
05 09.7 13.2 15:05 06.9 04:50 08.6 00.0 00.0 05.9 24.1 06:39 WSW
06 12.9 18.2 15:02 09.1 08:03 05.4 00.0 00.0 03.7 16.6 12:51 WSW
07 11.9 18.1 14:26 08.7 06:43 06.4 00.0 00.0 02.1 12.9 15:35 SSE
08 10.1 15.7 15:25 07.4 07:32 08.2 00.0 00.0 02.2 09.3 07:56 NE
09 09.0 14.8 13:51 04.4 07:23 09.3 00.0 00.0 02.0 11.1 14:42 NNE
10 09.3 12.3 14:28 07.8 04:25 09.0 00.0 00.0 03.6 11.1 06:15 NE
11 11.3 14.0 15:14 08.4 00:03 07.0 00.0 00.0 02.3 11.1 16:14 NE
12 11.8 14.7 15:26 09.7 00:00 06.5 00.0 01.9 02.0 14.8 14:21 WSW
13 10.7 13.4 13:35 08.1 00:00 07.6 00.0 00.3 04.0 16.6 12:06 WSW
14 08.9 12.6 15:48 06.6 07:35 09.4 00.0 00.0 05.2 20.4 10:30 WSW
15 08.9 12.3 12:50 05.3 08:04 09.4 00.0 00.0 03.3 16.6 15:41 WSW
16 11.6 13.7 15:23 09.3 06:43 06.7 00.0 00.6 03.6 12.9 13:26 SW
17 10.3 14.2 15:06 06.7 00:00 08.0 00.0 00.0 04.4 18.5 15:12 WSW
18 09.5 13.7 15:04 05.6 06:10 08.8 00.0 06.8 02.8 25.9 14:30 S
19 09.8 13.9 13:55 07.8 00:00 08.5 00.0 14.1 02.7 16.6 16:16 NW
20 08.5 13.2 16:01 06.2 22:35 09.8 00.0 00.0 03.7 14.8 13:15 W
21 08.1 13.5 14:22 03.7 04:42 10.2 00.0 00.0 03.4 18.5 16:54 W
22 06.6 08.6 16:56 03.4 04:22 11.7 00.0 03.5 01.6 09.3 19:51 NNE
23 08.5 13.5 15:19 05.7 22:32 09.8 00.0 00.0 02.8 14.8 10:21 N
24 10.1 15.4 15:11 05.4 02:58 08.2 00.0 00.0 03.0 16.6 18:37 NW
25 10.7 14.7 16:29 07.8 01:58 07.6 00.0 00.0 02.4 11.1 13:17 W
26 12.9 17.3 15:06 08.5 02:47 05.4 00.0 00.0 03.3 20.4 12:31 WSW
27 11.9 15.8 14:21 08.5 00:00 06.4 00.0 00.0 05.4 25.9 17:32 W
28 08.1 11.0 15:12 05.4 07:53 10.2 00.0 00.0 05.9 22.2 10:13 WSW
29 08.7 13.4 13:42 04.4 07:28 09.6 00.0 04.4 04.9 18.5 15:40 W
30 08.3 12.3 16:03 06.1 23:46 10.0 00.0 03.5 04.9 14.8 14:24 NNW
31 07.8 12.2 15:56 04.6 07:41 10.5 00.0 00.0 03.0 14.8 14:09 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.1 (10.6) 19.5 day 03 03.4 day 22 252.7 000.0 036.7 03.5 27.8 day 27 W
Max <= 25: 31
Min <= 20: 31
Min <= 15: 31
Max Rain: 14.1 ON 19-01-14
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)