MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
03    23.2    29.4   11:55    17.5   06:37     00.0     04.9    00.0   04.6     22.2    14:09     SSE
04    22.4    28.1   15:47    17.4   05:11     00.0     04.1    00.0   04.0     24.1    16:29      S 
05    20.7    21.3   20:00    20.6   00:00     00.0     02.4    00.0   02.9     07.4    00:00      W 
06    22.2    29.4   14:29    17.4   06:22     00.0     03.9    00.0   03.6     24.1    15:35     NNE
07    20.8    26.0   12:02    17.6   00:00     00.0     02.5    21.2   03.6     20.4    14:34     NNE
08    20.4    25.4   12:29    16.7   04:09     00.0     02.1    00.4   03.7     16.6    16:39      SE
09    20.5    24.3   11:49    17.5   06:45     00.0     02.2    00.4   04.1     24.1    15:52     SSW
10    21.0    26.9   12:52    17.9   06:08     00.0     02.7    00.0   04.1     24.1    16:30     ENE
11    18.0    21.2   15:48    15.5   11:35     00.3     00.0    00.9   03.2     16.6    17:50      S 
12    19.1    22.8   14:36    15.4   06:14     00.0     00.8    00.0   03.8     22.2    14:00      S 
13    20.1    24.7   11:25    15.3   05:14     00.0     01.8    00.0   03.9     22.2    13:29     SSW
14    22.1    28.7   13:22    17.4   05:57     00.0     03.8    00.0   05.3     22.2    13:23      SW
15    19.9    21.2   01:51    18.7   23:33     00.0     01.6    00.0   03.6     18.5    15:31      S 
16    21.6    28.4   15:08    16.6   06:25     00.0     03.3    00.0   04.6     22.2    13:21      W 
17    20.1    23.0   11:19    18.1   04:51     00.0     01.8    00.0   04.8     24.1    14:13     SSW
18    21.1    27.4   13:24    17.0   04:01     00.0     02.8    00.0   04.2     24.1    13:53     SSW
19    21.7    27.5   13:12    17.2   06:13     00.0     03.4    00.0   03.5     18.5    11:01      SW
20    21.7    27.5   15:07    16.6   06:07     00.0     03.4    00.0   04.2     16.6    15:13     WSW
21    21.6    27.0   12:14    16.5   06:25     00.0     03.3    00.0   04.0     22.2    14:42     SSE
22    20.7    25.4   11:09    17.0   06:25     00.0     02.4    00.0   04.0     24.1    13:50     SSE
23    20.4    25.2   13:41    16.6   06:07     00.0     02.1    00.0   03.5     24.1    14:18     SSW
24    21.6    26.6   13:18    17.0   05:53     00.0     03.3    00.0   04.1     18.5    14:36      SW
25    22.8    29.1   13:08    19.0   04:52     00.0     04.5    00.0   03.8     20.4    13:42      SW
26    23.6    30.1   13:03    19.8   06:21     00.0     05.3    00.0   03.9     16.6    15:49      SW
27    23.1    30.7   11:34    17.6   06:34     00.0     04.8    00.0   03.2     18.5    15:18     SSW
28    22.2    26.0   13:25    19.4   05:42     00.0     03.9    00.0   03.5     20.4    14:45      SW
29    22.7    28.0   14:22    19.5   06:51     00.0     04.4    00.0   05.5     22.2    15:12     WSW
30    22.5    28.4   15:12    17.5   06:11     00.0     04.2    00.0   04.5     24.1    13:10     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.4 (22.0)   30.7  day 27     15.3  day 13   000.3    090.3   022.9   04.0     24.1   day 06     SSW
Max >=  30: 2
Max <=   25: 7
Min <=   20: 28
Max Rain: 21.2 ON 7-09-13
Days of Rain: 4 (> .2mm) 1 (> 2mm) 1 (> 20mm)