MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.8    21.0   14:13    09.8   05:42     03.5     00.0    00.0   04.0     22.2    15:21     WSW
02    14.7    18.9   16:33    09.3   06:05     03.6     00.0    00.0   04.1     24.1    11:58     SSW
03    15.8    21.2   14:16    10.2   05:17     02.5     00.0    00.0   04.1     20.4    14:33      SW
04    16.0    22.0   13:36    12.2   05:26     02.3     00.0    01.0   04.3     20.4    14:05     WSW
05    16.6    24.1   13:27    10.7   05:23     01.7     00.0    00.3   03.6     22.2    14:23     SSW
06    19.5    26.3   14:40    12.7   04:25     00.0     01.2    00.3   04.6     20.4    16:19      SW
07    20.4    26.9   13:44    15.9   05:38     00.0     02.1    00.0   04.1     27.8    13:56     SSW
08    20.2    25.0   15:00    16.1   04:25     00.0     01.9    00.0   03.9     24.1    11:13     SSE
09    19.5    22.6   11:46    16.4   05:03     00.0     01.2    00.0   03.5     16.7    15:56     SSW
10    17.8    21.5   15:19    15.7   00:00     00.5     00.0    00.6   05.0     24.1    13:13     SSW
11    17.0    21.9   12:56    14.8   05:38     01.3     00.0    00.0   04.8     24.1    11:50     SSW
12    16.2    20.0   11:38    13.6   06:35     02.1     00.0    00.0   05.2     24.1    13:09      S 
13    17.4    22.4   16:31    13.6   05:39     00.9     00.0    00.0   04.1     24.1    15:09     SSW
14    16.0    19.8   09:25    13.8   05:11     02.3     00.0    01.9   03.5     14.8    10:53     WSW
15    14.6    18.1   11:22    11.9   00:00     03.7     00.0    26.8   03.7     20.4    12:59     NNE
16    12.6    16.4   13:53    10.3   05:58     05.7     00.0    01.2   04.1     20.4    15:16      SW
17    14.2    19.0   14:30    09.0   05:07     04.1     00.0    00.9   04.9     22.2    14:00      S 
18    14.3    18.5   13:32    11.6   06:42     04.0     00.0    04.8   06.7     31.5    15:08     WSW
19    13.1    18.7   12:58    10.3   05:04     05.2     00.0    10.7   05.6     27.8    14:13      W 
20    13.0    16.4   14:04    10.7   00:00     05.3     00.0    01.3   03.4     20.4    14:32     WSW
21    14.3    20.0   13:54    09.0   04:29     04.0     00.0    01.0   04.1     24.1    16:12      SW
22    18.2    25.6   14:54    12.0   04:46     00.1     00.0    00.0   05.4     24.1    15:58      NW
23    17.5    25.1   15:55    12.3   05:27     00.8     00.0    00.0   05.9     27.8    17:01     WSW
24    14.2    18.7   11:05    11.2   05:26     04.1     00.0    00.0   06.5     31.5    13:46     SSW
25    13.6    17.9   11:16    09.2   05:29     04.7     00.0    00.0   06.1     31.5    12:50     SSW
26    15.2    19.9   16:24    10.9   04:36     03.1     00.0    00.0   05.0     31.5    11:57     SSW
27    15.8    19.8   11:30    12.9   05:22     02.5     00.0    00.0   03.9     24.1    12:37      S 
28    15.5    20.6   10:45    11.2   04:45     02.8     00.0    00.0   04.6     27.8    13:27     WSW
29    13.9    19.8   13:12    10.1   00:00     04.4     00.0    00.3   06.4     29.6    14:16      W 
30    14.4    19.5   14:39    08.4   02:19     03.9     00.0    00.0   04.1     16.7    15:04      W 
31    16.1    23.0   13:38    12.0   04:33     02.2     00.0    00.0   03.9     25.9    14:19      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.9 (16.4)   26.9  day 07     08.4  day 30   081.3    006.4   050.1   04.6     31.5   day 25      SW
Max <=   25: 27
Min <=   20: 31
Min <= 15: 27
Max Rain: 26.8 ON 15-05-13
Days of Rain: 13 (> .2mm) 3 (> 2mm) 1 (> 20mm)