MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.4    10.6   16:09    06.3   00:00     09.9     00.0    00.0   03.4     16.7    18:46     NNW
02    07.7    13.2   15:19    04.4   04:53     10.6     00.0    00.0   02.7     13.0    14:57     WNW
03    08.0    15.5   15:12    03.0   07:55     10.3     00.0    00.0   02.2     09.3    19:42     WNW
04    10.9    17.0   15:20    07.6   02:45     07.4     00.0    00.0   03.6     14.8    05:37     WNW
05    12.7    19.6   14:57    07.7   00:18     05.6     00.0    00.0   03.8     20.4    17:32     WNW
06    12.7    19.1   14:27    06.2   07:15     05.6     00.0    00.0   03.3     20.4    04:05     WSW
07    11.7    19.7   12:42    05.8   05:45     06.6     00.0    00.0   01.5     11.1    04:20      NE
08    09.8    17.0   14:38    05.2   07:42     08.5     00.0    00.0   01.4     09.3    15:27     ENE
09    07.6    14.5   14:05    04.4   09:01     10.7     00.0    00.0   03.0     14.8    15:21      W 
10    08.3    13.4   14:57    03.7   08:10     10.0     00.0    00.0   03.1     14.8    05:17      N 
11    09.4    14.8   15:05    05.7   00:00     08.9     00.0    00.0   03.3     14.8    04:05      W 
12    07.9    13.9   15:00    02.8   07:11     10.4     00.0    00.3   02.9     27.8    23:47     WSW
13    07.6    08.9   03:27    05.1   22:55     10.7     00.0    02.0   03.5     16.7    07:47      W 
14    07.2    11.1   13:58    03.2   06:59     11.1     00.0    00.0   03.3     20.4    14:00      W 
15    07.6    11.8   15:25    04.6   05:28     10.7     00.0    00.0   05.5     24.1    11:02      W 
16    07.3    12.2   19:34    02.7   05:59     11.0     00.0    00.0   05.7     35.2    16:36     WNW
17    08.8    13.9   14:24    05.6   06:33     09.5     00.0    00.0   04.2     16.7    18:16     NNE
18    09.0    11.9   15:44    05.7   07:46     09.3     00.0    00.0   02.9     16.7    14:09     WSW
19    10.6    13.1   15:23    08.3   04:00     07.7     00.0    10.4   02.6     24.1    18:07      SW
20    09.7    13.7   14:44    07.4   05:06     08.6     00.0    00.0   05.2     27.8    16:15     WSW
21    08.9    13.6   16:03    05.9   08:13     09.4     00.0    00.0   03.9     22.2    17:29     WSW
22    07.7    11.1   12:23    04.8   07:12     10.6     00.0    01.6   05.2     27.8    12:51     WSW
23    06.9    10.9   15:40    04.1   07:58     11.4     00.0    03.5   06.5     31.5    13:22      W 
24    07.8    11.9   16:22    05.3   07:47     10.5     00.0    00.0   04.5     20.4    02:35     WNW
25    08.6    14.4   14:53    04.4   05:25     09.7     00.0    00.0   04.2     22.2    12:40      W 
26    08.5    12.4   13:11    05.4   07:32     09.8     00.0    00.9   03.7     20.4    14:07      SW
27    10.3    14.3   13:47    06.3   04:22     08.0     00.0    01.0   04.6     20.4    22:03     WSW
28    10.9    15.9   15:11    07.0   07:05     07.4     00.0    01.8   05.6     20.4    15:06     WSW
29    10.9    15.4   15:14    07.9   07:05     07.4     00.0    00.0   03.9     18.5    12:40     WNW
30    12.9    19.2   15:30    06.6   03:39     05.4     00.0    00.0   03.9     18.5    13:29      W 
31    14.8    20.6   15:22    10.0   06:43     03.5     00.0    00.0   03.5     16.7    12:04      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.4 (10.0)   20.6  day 31     02.7  day 16   276.2    000.0   021.5   03.8     35.2   day 16      W 
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 10.4 ON 19-01-13
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)