MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.0    24.5   14:58    14.5   06:40     00.0     00.7    00.0   04.0     18.5    15:04     WSW
02    17.7    22.5   14:45    13.0   06:05     00.6     00.0    00.0   03.1     20.4    13:29      S 
03    19.1    24.8   14:17    14.0   06:19     00.0     00.8    00.0   02.8     14.8    17:49      SW
04    20.6    27.4   13:58    16.1   05:23     00.0     02.3    00.0   03.0     18.5    15:31      SW
05    20.2    25.1   11:47    16.8   04:29     00.0     01.9    00.0   03.4     18.5    13:58      S 
06    19.4    24.5   13:50    15.7   06:17     00.0     01.1    00.0   03.0     16.6    14:56     SSW
07    21.5    26.9   13:05    17.9   04:28     00.0     03.2    00.0   03.5     20.4    14:20     SSW
08    22.2    28.3   14:56    17.2   04:23     00.0     03.9    00.0   03.0     14.8    12:53     WSW
09    22.5    27.9   13:20    19.1   06:46     00.0     04.2    00.0   02.7     20.4    14:56     SSW
10    21.8    25.1   11:22    19.5   06:09     00.0     03.5    01.9   03.3     22.2    12:35      S 
11    21.0    23.9   16:29    18.4   00:00     00.0     02.7    04.1   03.3     16.6    10:18     WSW
12    17.6    21.1   13:07    14.6   18:50     00.7     00.0    22.4   03.0     20.4    13:36      SE
13    16.8    21.3   13:31    13.8   00:00     01.5     00.0    00.4   02.9     20.4    12:56      SW
14    17.4    23.8   14:05    11.7   06:45     00.9     00.0    01.6   04.2     24.1    21:40     WSW
15    15.6    20.9   15:15    12.2   00:00     02.7     00.0    00.0   03.8     14.8    15:51      W 
16    15.9    22.0   14:49    10.1   06:06     02.4     00.0    00.0   03.6     22.2    11:58     WSW
17    18.2    23.6   13:40    13.7   01:37     00.1     00.0    00.0   03.6     16.6    14:33      NE
18    20.5    22.6   12:26    18.4   05:51     00.0     02.2    00.0   06.6     24.1    21:53     NNE
19    20.9    24.8   13:47    19.4   06:22     00.0     02.6    06.3   04.7     20.4    05:29      NE
20    20.8    23.1   12:36    18.9   02:00     00.0     02.5    02.5   05.0     24.1    11:22     NNE
21    17.6    20.8   13:20    14.4   00:00     00.7     00.0    31.0   04.1     22.2    14:41      NE
22    17.0    21.3   13:22    14.2   01:48     01.3     00.0    00.3   04.2     20.4    12:24     NNE
23    17.5    22.7   12:59    13.8   07:08     00.8     00.0    00.0   02.4     20.4    13:12     WSW
24    17.5    22.4   13:20    14.3   06:20     00.8     00.0    00.0   02.7     18.5    13:52      S 
25    16.6    18.0   15:59    14.9   06:40     01.7     00.0    06.3   03.1     11.1    22:21      NE
26    17.1    20.5   13:37    15.8   04:22     01.2     00.0    06.9   04.6     20.4    15:56     WSW
27    15.7    20.7   14:55    09.1   00:00     02.6     00.0    00.0   05.0     27.8    20:50      W 
28    10.5    14.5   13:26    06.8   23:47     07.8     00.0    00.0   06.5     29.6    11:22      W 
29    09.6    15.4   14:35    04.6   05:33     08.7     00.0    00.0   03.0     12.9    16:19     WSW
30    10.0    13.8   15:02    06.1   06:41     08.3     00.0    06.0   03.3     16.6    20:14      NE
31    13.1    18.2   15:38    09.6   23:54     05.2     00.0    30.9   07.0     25.9    05:20     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.8 (18.2)   28.3  day 08     04.6  day 29   048.1    031.6   123.5   03.8     29.6   day 28     WNW
Max <=   25: 25
Min <=   20: 31
Min <= 15: 19
Max Rain: 31.0 ON 21-10-12
Days of Rain: 67 (> .2mm) 63 (> 2mm) 57 (> 20mm)