MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.6 17.4 15:06 09.9 08:03 05.7 00.0 00.0 04.8 18.5 06:27 W
02 12.6 15.8 13:10 08.0 00:00 05.7 00.0 00.0 05.5 27.8 11:21 WSW
03 09.6 14.6 14:56 06.2 05:40 08.7 00.0 00.0 03.0 14.8 07:20 WNW
04 10.2 16.3 15:16 06.4 06:14 08.1 00.0 00.0 03.8 16.6 11:42 W
05 10.9 15.3 16:28 08.2 10:28 07.4 00.0 00.0 05.4 37.0 23:12 W
06 11.7 15.1 14:52 06.8 00:00 06.6 00.0 00.0 03.8 25.9 00:07 WSW
07 08.9 14.9 14:12 04.0 05:53 09.4 00.0 00.0 03.2 16.6 14:52 WNW
08 09.1 12.5 14:56 06.5 07:30 09.2 00.0 00.0 04.3 14.8 14:57 NNE
09 08.8 14.5 14:41 04.3 06:55 09.5 00.0 00.0 03.6 14.8 13:52 WNW
10 08.3 14.4 14:10 04.0 07:12 10.0 00.0 00.0 02.4 12.9 19:58 W
11 08.0 13.8 15:04 04.1 06:32 10.3 00.0 00.0 02.3 11.1 15:22 W
12 07.6 13.7 15:21 01.8 08:17 10.7 00.0 00.0 02.9 18.5 14:29 WSW
13 06.2 13.9 15:01 00.5 08:00 12.1 00.0 00.0 03.6 14.8 15:43 WSW
14 04.9 11.5 13:57 00.1 05:45 13.4 00.0 00.0 02.1 09.3 14:14 NNW
15 07.3 12.3 15:23 03.8 00:38 11.0 00.0 00.0 01.9 14.8 15:54 SW
16 07.8 10.1 16:45 04.4 02:55 10.5 00.0 00.0 04.6 25.9 15:11 NNE
17 09.9 13.8 15:07 06.5 00:00 08.4 00.0 00.0 03.6 20.4 05:47 NNE
18 08.0 13.5 14:35 03.7 08:23 10.3 00.0 00.0 02.7 11.1 14:41 NW
19 08.8 15.1 14:33 03.1 07:08 09.5 00.0 00.0 03.2 16.6 12:57 WSW
20 10.3 16.9 14:55 05.3 07:58 08.0 00.0 00.0 03.2 09.3 22:45 SW
21 11.0 17.7 14:34 06.5 04:02 07.3 00.0 00.0 02.6 12.9 16:36 WNW
22 11.7 16.3 14:50 08.8 07:34 06.6 00.0 00.0 03.8 14.8 09:10 N
23 11.8 17.9 15:08 08.0 08:19 06.5 00.0 00.0 04.4 16.6 19:59 N
24 09.8 14.5 15:20 06.4 03:57 08.5 00.0 00.0 04.0 14.8 13:36 N
25 09.5 17.3 14:41 04.6 08:21 08.8 00.0 00.0 02.2 11.1 16:37 W
26 08.6 15.0 13:42 03.8 07:30 09.7 00.0 00.0 02.4 14.8 14:32 NE
27 09.3 12.7 14:01 06.4 06:00 09.0 00.0 00.0 01.9 09.3 11:37 NNW
28 07.7 08.9 01:51 04.4 00:00 10.6 00.0 00.0 02.4 09.3 23:57 NNE
29 05.3 09.3 14:46 01.8 05:14 13.0 00.0 00.0 02.8 11.1 15:59 NNW
30 06.0 12.3 14:33 00.9 08:03 12.3 00.0 00.0 03.4 16.6 14:18 W
31 06.6 11.0 15:46 03.8 06:50 11.7 00.0 00.0 04.1 20.4 11:41 WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.0 (9.5) 17.9 day 23 00.1 day 14 288.5 000.0 000.0 03.4 37.0 day 16 WNW
Max <= 25: 31
Min <= 20: 31
Min <= 15: 31
Max Rain: 0.0 ON 0-01-12
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)