MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.8    29.7   13:53    20.6   06:25     00.0     06.5    00.0   04.2     20.4    14:12      S 
02    24.4    28.5   12:44    20.7   05:32     00.0     06.1    00.0   04.3     20.4    12:54      S 
03    23.5    27.4   11:32    20.5   05:41     00.0     05.2    00.0   03.4     25.9    11:47     SSW
04    23.8    28.8   15:07    20.2   06:13     00.0     05.5    00.3   04.2     25.9    16:01     SSW
05    22.8    26.5   13:47    20.8   07:53     00.0     04.5    00.6   04.1     25.9    14:05      S 
06    23.4    27.9   15:43    19.3   06:07     00.0     05.1    00.0   04.1     25.9    13:14      SW
07    23.4    29.9   11:18    18.8   06:12     00.0     05.1    00.0   04.3     24.1    12:27     SSW
08    24.7    29.7   15:58    20.6   06:22     00.0     06.4    00.0   04.5     24.1    13:41     SSE
09    25.1    32.0   13:35    20.7   06:27     00.0     06.8    00.0   03.8     18.5    13:35      SW
10    25.0    32.0   14:35    20.0   06:21     00.0     06.7    00.0   03.8     24.1    14:13      S 
11    24.6    30.1   11:50    19.1   06:33     00.0     06.3    00.0   03.6     16.6    12:35      SW
12    24.8    29.3   15:28    21.6   04:28     00.0     06.5    00.0   04.9     24.1    12:51      SW
13    24.7    29.9   14:46    20.6   05:56     00.0     06.4    00.0   04.0     25.9    12:47     SSW
14    24.9    30.9   12:07    21.9   23:55     00.0     06.6    00.0   04.3     25.9    13:39     SSW
15    24.0    28.2   09:58    20.0   05:40     00.0     05.7    00.0   04.4     25.9    10:54     SSW
16    24.6    30.8   14:23    19.9   05:46     00.0     06.3    00.0   03.7     24.1    12:51     SSW
17    23.6    28.7   14:48    18.8   05:43     00.0     05.3    00.0   03.9     22.2    13:36      SW
18    20.7    24.8   09:42    15.1   23:28     00.0     02.4    00.0   04.8     25.9    16:00      SW
19    18.1    24.5   13:11    13.8   06:19     00.2     00.0    00.0   05.4     27.8    13:38      SW
20    19.7    24.6   11:45    15.4   01:54     00.0     01.4    00.0   04.2     29.6    12:45     SSW
21    21.5    27.5   13:55    16.2   07:16     00.0     03.2    00.0   03.7     20.4    11:40      SW
22    22.6    28.0   14:25    17.6   06:06     00.0     04.3    00.0   03.7     20.4    15:10      SW
23    21.8    27.0   14:53    17.5   05:31     00.0     03.5    00.0   04.0     24.1    15:19     SSW
24    20.3    22.9   15:09    18.2   00:00     00.0     02.0    02.8   02.8     14.8    06:38      N 
25    20.2    25.1   11:49    16.0   05:36     00.0     01.9    00.0   03.4     20.4    12:28      S 
26    21.1    26.7   12:18    16.7   06:49     00.0     02.8    00.0   03.3     22.2    13:33      S 
27    21.9    27.9   12:45    17.3   04:29     00.0     03.6    00.0   03.3     20.4    13:40     SSE
28    21.7    27.5   13:05    17.2   06:35     00.0     03.4    00.0   03.4     18.5    13:14      S 
29    21.3    28.1   14:05    15.9   04:56     00.0     03.0    00.0   03.8     22.2    16:14     ESE
30    20.4    25.9   12:53    15.4   06:29     00.0     02.1    00.0   04.0     20.4    15:03      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.8 (23.3)   32.0  day 10     13.8  day 19   000.2    134.7   003.7   04.0     29.6   day 19     SSW
Max >=  30: 5
Max <=   25: 4
Min <=   20: 20
Min <= 15: 1
Max Rain: 2.8 ON 24-09-11
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)