MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.7    25.6   13:02    15.2   06:40     00.6     00.0    00.0   03.7     20.4    14:32      N 
02    20.9    28.4   13:30    15.0   06:07     00.0     02.6    00.0   03.4     16.6    16:01      SW
03    21.8    29.0   11:44    16.7   04:19     00.0     03.5    00.0   03.0     20.4    20:23      S 
04    22.2    29.2   15:19    17.3   05:01     00.0     03.9    00.0   03.1     22.2    13:55      S 
05    21.6    30.6   13:15    16.2   05:20     00.0     03.3    00.0   03.5     24.1    14:34      S 
06    20.9    26.0   12:16    16.1   06:22     00.0     02.6    00.0   03.3     22.2    12:45      S 
07    19.5    23.4   11:51    15.6   00:00     00.0     01.2    00.0   04.1     22.2    21:00      SW
08    16.8    22.6   13:15    12.2   06:26     01.5     00.0    00.0   04.4     27.8    13:38      N 
09    18.1    26.0   13:52    13.2   05:53     00.2     00.0    00.0   03.8     24.1    14:03      SW
10    23.0    31.2   14:59    15.1   06:10     00.0     04.7    00.0   04.1     22.2    12:03     WSW
11    23.1    31.1   13:17    17.5   06:51     00.0     04.8    00.0   02.7     18.5    14:31     SSW
12    22.9    32.4   12:57    17.0   05:58     00.0     04.6    00.0   02.8     20.4    14:22      S 
13    20.9    26.0   11:44    17.2   06:02     00.0     02.6    00.0   03.6     24.1    13:05      S 
18    17.7    19.0   19:01    16.3   19:00     00.6     00.0    00.0   03.0     11.1    02:02     NNE
19    18.2    24.1   13:42    12.4   00:00     00.1     00.0    04.8   03.7     16.6    21:48      SW
20    14.6    20.3   14:19    11.0   02:50     03.7     00.0    00.0   04.0     22.2    15:07      N 
21    13.4    17.7   14:04    09.5   06:26     04.9     00.0    00.0   03.6     16.6    14:55     ENE
22    15.8    20.5   14:13    13.0   04:52     02.5     00.0    00.0   04.0     16.6    15:33      NE
23    15.5    19.3   14:07    13.2   07:32     02.8     00.0    00.0   02.8     14.8    15:27     WSW
24    16.2    19.0   11:01    14.7   06:28     02.1     00.0    23.6   03.2     20.4    13:49     NNE
25    16.0    19.5   12:55    13.2   00:00     02.3     00.0    00.0   05.7     25.9    15:29     WSW
26    14.9    21.2   14:00    09.1   04:47     03.4     00.0    00.0   03.7     18.5    15:11      SW
27    16.4    19.4   11:04    14.2   00:34     01.9     00.0    15.2   02.8     24.1    12:44      NE
28    15.8    17.9   13:52    14.5   07:02     02.5     00.0    19.8   03.5     18.5    15:16     NNE
29    17.7    21.2   15:01    15.3   00:55     00.6     00.0    00.0   03.8     20.4    09:50     NNE
30    17.2    22.3   13:32    14.4   06:46     01.1     00.0    00.0   02.7     18.5    14:41      SW
31    16.4    20.7   14:24    13.0   05:24     01.9     00.0    00.0   01.7     11.1    16:18      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.3 (19.1)   32.4  day 12     09.1  day 26   032.6    033.8   063.4   03.5     27.8   day 25     NNW
Max >=  30: 4
Max <=   25: 16
Min <=   20: 27
Min <= 15: 15
Max Rain: 23.6 ON 24-10-11
Days of Rain: 4 (> .2mm) 4 (> 2mm) 1 (> 20mm)