MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 10.3 12.3 12:51 07.9 07:21 08.0 00.0 00.0 01.4 07.4 21:32 NE
02 09.6 13.3 14:32 06.2 23:00 08.7 00.0 01.6 02.7 14.8 14:34 W
03 06.6 10.1 15:03 03.9 00:00 11.7 00.0 00.0 03.5 14.8 09:08 NW
04 06.0 10.4 15:23 02.8 03:14 12.3 00.0 00.0 03.0 14.8 13:23 WNW
05 09.0 13.5 13:33 05.6 06:25 09.3 00.0 00.3 02.0 12.9 14:04 SW
06 12.7 16.8 13:58 08.7 05:53 05.6 00.0 00.0 03.5 20.4 13:21 WSW
07 13.1 19.1 14:04 08.3 07:59 05.2 00.0 00.0 02.5 16.6 13:05 SW
08 14.2 19.1 14:24 11.2 07:35 04.1 00.0 00.0 04.8 22.2 13:10 SW
09 12.8 17.9 13:33 08.7 08:15 05.5 00.0 00.0 03.1 14.8 17:52 WSW
10 10.8 13.9 14:32 07.6 23:52 07.5 00.0 00.0 04.5 20.4 11:37 WSW
11 10.9 15.9 15:10 06.8 00:48 07.4 00.0 00.0 03.3 20.4 12:09 W
12 10.4 17.7 14:15 05.6 06:06 07.9 00.0 00.0 02.4 14.8 07:54 W
13 11.6 17.9 14:55 07.7 06:51 06.7 00.0 00.0 02.0 12.9 05:09 NNW
14 12.5 19.9 15:26 06.1 08:31 05.8 00.0 00.0 02.5 14.8 14:18 SW
15 11.7 18.2 14:48 06.2 08:13 06.6 00.0 00.0 02.8 20.4 13:33 WSW
16 09.9 16.8 14:37 05.0 07:44 08.4 00.0 00.0 02.0 12.9 13:17 SSW
17 08.5 13.4 13:24 05.1 08:28 09.8 00.0 00.0 03.6 14.8 15:52 NNE
18 09.4 15.9 15:11 03.7 06:39 08.9 00.0 00.0 02.0 11.1 14:27 WNW
19 10.7 14.7 14:46 08.1 04:34 07.6 00.0 00.0 01.7 14.8 15:46 SSW
20 09.4 13.0 15:04 05.9 23:08 08.9 00.0 00.0 02.2 22.2 23:39 SW
21 05.4 09.9 13:17 02.8 05:48 12.9 00.0 00.0 04.6 33.3 12:31 N
22 02.1 06.9 13:22 -01.6 07:15 16.2 00.0 00.0 02.9 16.6 14:52 SE
23 02.6 07.7 14:21 -00.9 07:25 15.7 00.0 00.0 03.7 16.6 15:39 WNW
24 03.7 08.7 14:29 -02.0 06:05 14.6 00.0 00.0 03.1 16.6 13:14 W
25 04.2 10.5 13:33 -01.3 04:45 14.1 00.0 00.0 03.4 16.6 14:25 W
26 04.2 10.5 15:14 -00.5 07:43 14.1 00.0 00.0 03.0 12.9 15:18 WSW
27 06.6 09.1 17:17 03.0 03:13 11.7 00.0 00.3 04.8 25.9 14:19 NNE
28 08.1 10.4 11:54 05.2 23:24 10.2 00.0 27.4 04.4 22.2 16:03 NNE
29 08.1 13.4 13:23 05.0 07:55 10.2 00.0 00.0 03.2 18.5 00:02 WNW
30 06.9 11.0 14:07 04.8 02:51 11.4 00.0 00.7 03.6 14.8 17:58 NE
31 08.0 12.8 13:25 05.0 00:12 10.3 00.0 00.0 03.0 12.9 21:29 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.5 (9.2) 19.9 day 14 -02.0 day 24 333.1 000.0 030.3 03.0 33.3 day 21 W
Max <= 25: 34
Min <= 20: 34
Min <= 15: 34
Max Rain: 27.4 ON 28-01-11
Days of Rain: 5 (> .2mm) 1 (> 2mm) 1 (> 20mm)