MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.2    12.9   13:36    04.6   06:57     10.1     00.0    00.0   05.1     16.6    13:43     WNW
02    08.5    14.0   14:08    04.0   07:46     09.8     00.0    00.0   05.0     22.2    15:18     NNW
03    09.1    15.0   13:32    03.9   05:49     09.2     00.0    00.0   03.0     12.9    19:21      NW
04    10.8    17.1   15:00    04.8   08:11     07.5     00.0    00.0   04.0     16.6    04:08     WNW
05    11.5    20.8   15:52    04.8   05:33     06.8     00.0    00.0   01.9     09.3    16:33      SW
06    12.2    21.1   15:15    07.0   07:36     06.1     00.0    00.0   02.2     14.8    16:49      SW
07    09.2    16.1   13:36    05.0   23:37     09.1     00.0    00.0   02.6     16.6    14:43     ESE
08    07.2    13.3   15:15    03.6   08:55     11.1     00.0    00.0   03.4     12.9    22:52      N 
09    08.4    15.3   14:42    01.9   08:21     09.9     00.0    00.0   02.7     12.9    14:45     WSW
10    09.4    16.3   15:37    04.4   07:01     08.9     00.0    00.0   04.1     14.8    18:51     WSW
11    10.3    15.2   14:34    06.3   07:54     08.0     00.0    00.0   04.8     14.8    11:19     WSW
12    10.2    15.8   14:53    05.6   07:53     08.1     00.0    00.0   04.1     16.6    03:25     WSW
13    10.1    16.7   14:54    04.2   07:45     08.2     00.0    00.0   03.9     18.5    15:13      SW
14    09.7    11.7   12:04    07.3   02:15     08.6     00.0    00.0   02.7     14.8    15:07      SW
15    09.4    11.6   14:48    07.8   03:17     08.9     00.0    00.0   03.2     12.9    05:57     WSW
16    10.2    14.9   14:36    06.7   03:43     08.1     00.0    00.0   05.4     24.1    16:04     WSW
17    08.1    09.8   09:55    06.7   15:06     10.2     00.0    10.7   03.9     18.5    11:19      W 
18    10.6    16.5   15:33    05.8   05:25     07.7     00.0    00.0   03.9     18.5    13:31      W 
19    11.3    15.9   14:46    06.0   05:45     07.0     00.0    01.0   03.5     16.6    17:25     WSW
20    10.9    15.2   15:09    08.4   00:00     07.4     00.0    00.0   02.9     12.9    15:22      W 
21    10.9    15.2   13:35    06.7   07:20     07.4     00.0    00.0   05.8     31.4    17:39      W 
22    12.7    19.4   13:47    08.9   06:37     05.6     00.0    00.0   04.5     24.1    13:54      W 
23    11.3    18.2   14:13    05.7   06:11     07.0     00.0    00.0   03.7     18.5    10:53      W 
24    12.0    17.7   14:40    09.0   07:02     06.3     00.0    00.0   03.3     20.4    15:35      SW
25    13.5    21.2   14:34    09.8   05:39     04.8     00.0    00.0   03.3     22.2    14:48     WSW
26    12.1    15.6   14:44    08.9   05:56     06.2     00.0    00.0   04.3     16.6    17:13      SW
27    11.3    15.8   12:12    06.5   23:57     07.0     00.0    00.0   03.8     20.4    13:44      W 
28    08.0    13.0   15:14    04.1   05:49     10.3     00.0    00.0   04.4     20.4    13:48     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.3 (10.9)   21.2  day 25     01.9  day 09   225.2    000.0   011.7   03.8     31.5   day 21     WSW
Max <=   25: 28
Min <=   20: 28
Min <= 15: 28
Max Rain: 10.7 ON 17-02-11
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)