MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.6    17.6   14:14    08.5   08:25     05.7     00.0    00.0   04.7     18.5    20:44      SW
02    13.2    17.8   13:16    10.6   07:14     05.1     00.0    00.0   03.2     12.9    21:19      W 
03    11.6    13.8   12:27    09.9   08:22     06.7     00.0    00.0   04.5     22.2    14:04     WSW
04    11.9    15.4   14:12    10.2   08:23     06.4     00.0    00.0   04.6     18.5    15:09     WSW
05    12.0    15.5   13:49    08.7   07:14     06.3     00.0    00.0   03.6     14.8    10:50     NNE
06    11.8    16.1   14:51    08.9   07:13     06.5     00.0    00.0   03.6     14.8    14:03     NNW
07    11.4    15.5   15:05    08.4   04:57     06.9     00.0    00.0   04.4     18.5    13:11      NW
08    10.6    16.5   15:04    06.7   06:13     07.7     00.0    00.0   02.1     09.3    16:24      NW
09    10.1    14.6   14:45    05.8   06:20     08.2     00.0    00.0   01.6     11.1    13:46      W 
10    10.3    15.3   13:58    06.9   00:00     08.0     00.0    00.0   02.7     12.9    08:37      W 
11    08.8    15.1   15:01    05.1   03:33     09.5     00.0    00.0   02.2     14.8    21:53     WSW
12    09.7    14.7   13:37    06.7   06:04     08.6     00.0    00.0   03.7     16.6    14:39      W 
13    11.3    15.0   13:37    06.9   00:51     07.0     00.0    00.0   06.0     35.1    12:46     WSW
14    13.7    18.0   15:05    10.6   00:00     04.6     00.0    00.0   05.2     24.1    14:10      SW
15    11.6    15.1   15:12    09.7   05:03     06.7     00.0    00.0   05.8     18.5    19:42     WSW
16    12.5    15.1   16:00    09.9   00:17     05.8     00.0    00.0   08.7     35.1    12:26     WSW
17    09.2    12.8   14:13    06.4   07:46     09.1     00.0    00.0   06.5     27.8    11:27     WSW
18    07.5    12.5   14:13    03.8   23:57     10.8     00.0    00.0   04.1     16.6    14:41     NNW
19    06.9    11.4   14:09    03.9   05:19     11.4     00.0    00.0   02.9     14.8    15:44      W 
20    08.6    13.1   14:58    04.7   03:48     09.7     00.0    00.0   02.5     16.6    14:59     WNW
21    10.0    15.3   14:04    05.8   06:23     08.3     00.0    00.0   02.3     12.9    10:01     WNW
22    12.7    16.2   13:49    10.1   22:58     05.6     00.0    00.0   03.3     14.8    13:51     NNE
23    11.0    17.0   15:05    07.6   22:42     07.3     00.0    00.0   03.9     16.6    07:44      W 
24    09.7    14.3   13:45    06.7   23:43     08.6     00.0    00.0   03.8     14.8    14:00     NNW
25    08.0    14.5   14:25    03.9   05:33     10.3     00.0    00.0   03.1     14.8    04:34      N 
26    06.9    13.1   15:15    02.8   08:12     11.4     00.0    00.0   02.3     12.9    11:39      N 
27    08.2    14.8   14:39    03.3   04:46     10.1     00.0    00.0   03.1     27.8    13:30     NNE
28    08.4    15.9   14:21    03.8   08:01     09.9     00.0    00.0   02.1     11.1    21:13      SW
29    08.6    14.0   15:08    04.1   07:48     09.7     00.0    00.0   03.4     14.8    16:42      W 
30    09.6    15.1   15:20    05.3   08:01     08.7     00.0    00.0   04.8     25.9    13:22     WSW
31    11.5    16.1   14:53    08.2   07:44     06.8     00.0    00.0   04.2     18.5    10:34     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.3 (11.0)   18.0  day 14     02.8  day 26   247.3    000.0   000.0   03.8     35.2   day 16      W 
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 0.0 ON 0-12-12
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)