MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.2   023.6   14:19    16.8   02:07     00.0     00.9    00.0   03.6     16.6    15:22     ENE
02    19.8   024.6   13:44    16.3   03:56     00.0     01.5    00.0   02.5     14.8    17:27     ESE
03    20.6   025.6   13:08    16.3   06:19     00.0     02.3    00.0   03.1     22.2    13:31      S 
04    21.0   023.5   15:30    18.2   23:45     00.0     02.7    00.0   06.3     31.4    11:14      W 
05    19.3   024.7   14:53    16.1   06:31     00.0     01.0    00.0   03.8     18.5    16:46     WSW
06    19.1   026.1   13:19    13.2   04:55     00.0     00.8    00.0   04.0     24.1    13:54      SE
07    20.0   020.2   21:22    19.7   23:24     00.0     01.7    00.0   05.2     14.8    20:06      NE
08    21.1   024.8   14:14    19.2   00:00     00.0     02.8    00.0   04.5     16.6    16:00      NE
09    21.4   025.3   13:08    18.5   06:48     00.0     03.1    00.0   04.7     16.6    14:14     NNE
10    17.6   020.9   00:21    16.0   06:49     00.7     00.0    60.4   03.5     24.1    02:20      NW
11    17.0   020.4   11:39    15.5   05:36     01.3     00.0    12.2   05.1     22.2    18:29     NNE
12    17.1   018.8   14:09    15.4   00:00     01.2     00.0    04.8   10.8     40.7    09:57     NNE
13    16.9   019.2   13:26    14.5   02:12     01.4     00.0    04.4   03.0     24.1    01:40     NNE
14    16.6   020.8   14:34    13.3   00:00     01.7     00.0    00.0   02.7     16.6    16:41      NW
15    14.9   020.0   14:10    12.1   23:59     03.4     00.0    00.0   03.7     12.9    16:25      W 
16    14.0   019.5   14:29    11.0   02:48     04.3     00.0    00.0   03.4     16.6    14:38     WNW
17    13.8   019.9   14:59    10.1   05:58     04.5     00.0    00.0   03.7     22.2    15:12      NW
18    12.4   018.7   12:35    08.3   03:06     05.9     00.0    00.0   03.7     22.2    12:51      SW
19    12.4   019.0   15:23    08.0   06:37     05.9     00.0    00.0   03.6     16.6    08:02      W 
20    12.9   019.3   14:27    07.8   05:59     05.4     00.0    00.0   02.6     14.8    14:34     NNE
21    13.9   018.6   13:57    10.7   07:17     04.4     00.0    00.0   02.6     16.6    15:44      SW
22    15.0   020.9   14:05    10.6   04:31     03.3     00.0    00.0   02.7     20.4    14:13      SW
23    16.3   021.4   15:17    12.7   04:57     02.0     00.0    00.0   02.3     14.8    15:01      SW
24    16.4   021.7   14:44    12.5   06:55     01.9     00.0    00.0   03.8     18.5    17:43      SW
25    13.4   016.5   11:37    10.8   07:02     04.9     00.0    00.0   06.7     40.7    12:07      N 
26    12.4   018.3   14:42    07.9   06:33     05.9     00.0    00.0   03.8     22.2    00:17     WSW
27    12.9   020.5   15:12    06.0   07:29     05.4     00.0    00.0   02.8     14.8    11:53     WSW
28    13.9   021.1   14:33    09.9   05:37     04.4     00.0    00.0   01.5     11.1    16:13      SW
29    14.2   019.9   13:42    08.6   06:17     04.1     00.0    00.0   01.9     12.9    14:50     WSW
30    15.7   018.7   12:12    13.2   06:38     02.6     00.0    00.0   03.5     20.4    15:03      SW
31    15.5   019.2   14:26    12.6   23:54     02.8     00.0    07.9   04.3     18.5    16:34     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.5 (17.0)   26.1  day 06     06.0  day 27   077.4    019.2   089.7   03.9     40.7   day 12      NW
Max <=   25: 29
Min <=   20: 32
Min <= 15: 20
Max Rain: 60.4 ON 10-10-10
Days of Rain: 59 (> .2mm) 59 (> 2mm) 1 (> 20mm)