MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.8    12.4   13:42    02.3   06:58     10.5     00.0    00.0   08.2     37.0    03:15     WSW
02    08.0    11.3   14:08    05.6   05:25     10.3     00.0    00.0   02.6     16.6    06:36      SW
03    09.6    13.6   13:39    06.1   06:13     08.7     00.0    00.0   01.5     12.9    14:01      SW
04    09.1    10.9   13:29    07.4   06:18     09.2     00.0    04.7   02.7     12.9    22:15     NNE
05    09.3    10.7   13:30    08.4   22:19     09.0     00.0    10.4   01.4     11.1    23:59      N 
06    06.2    09.4   14:25    03.2   00:00     12.1     00.0    00.3   04.0     14.8    12:30     WSW
07    04.3    06.0   10:20    02.6   03:03     14.0     00.0    16.1   03.5     20.4    11:40     NNE
08    05.2    07.1   12:08    03.7   18:35     13.1     00.0    01.9   04.5     16.6    17:20     WSW
09    03.3    06.4   14:33    01.1   00:00     15.0     00.0    00.0   03.7     14.8    17:08     WSW
10    02.0    06.0   13:52   -00.9   07:12     16.3     00.0    00.0   03.9     14.8    14:02      W 
11    03.8    08.0   14:24    01.1   02:06     14.5     00.0    00.0   02.5     12.9    20:06     WSW
12    04.8    08.1   15:51    01.1   07:01     13.5     00.0    03.8   03.8     18.5    11:13      SW
13    06.0    07.9   15:13    04.5   19:57     12.3     00.0    00.0   03.2     12.9    00:07     NNW
14    07.6    09.8   15:08    03.8   02:02     10.7     00.0    00.6   03.8     24.1    17:22     WSW
15    05.2    06.8   00:04    03.6   00:00     13.1     00.0    01.0   03.8     16.6    07:15     NNE
16    03.7    06.6   13:12    01.0   07:19     14.6     00.0    00.0   04.4     14.8    14:39      NW
20    08.6    10.3   22:00    07.3   01:33     09.7     00.0    00.0   02.9     12.9    00:12     WSW
21    09.7    14.9   14:24    05.4   06:14     08.6     00.0    00.0   02.6     12.9    15:19      W 
22    07.9    14.8   16:01    04.7   07:14     10.4     00.0    00.0   01.5     12.9    17:27     NNE
23    08.1    11.7   19:03    05.1   07:26     10.2     00.0    00.0   01.6     07.4    20:36      N 
24    10.6    14.5   13:39    08.5   08:11     07.7     00.0    00.6   00.8     07.4    21:14      NW
25    08.1    09.8   02:22    06.1   00:00     10.2     00.0    07.3   01.2     11.1    17:45     NNE
26    06.4    11.8   14:53    03.3   23:16     11.9     00.0    00.0   01.5     12.9    21:50     SSE
27    05.9    10.9   15:27    01.9   06:21     12.4     00.0    00.0   02.4     16.6    03:53     WNW
28    04.9    09.6   15:21    01.4   07:56     13.4     00.0    00.0   04.2     20.4    08:52     NNW
29    07.1    10.9   15:34    03.4   04:36     11.2     00.0    00.0   03.8     16.6    11:45      N 
30    08.9    13.2   14:41    05.9   08:06     09.4     00.0    00.0   06.5     24.1    16:01     WSW
31    05.2    08.4   13:29    02.2   19:20     13.1     00.0    00.6   04.3     18.5    16:47      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.0)   19.6  day 10    -00.9  day 10   353.8    000.0   053.3   03.0     37.0   day 01      W 
Max <=   25: 32
Min <=   20: 32
Min <= 15: 32
Max Rain: 16.1 ON 7-01-10
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)