MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.6    11.7   13:26    06.2   00:00     09.7     00.0    00.0   05.4     27.8    09:57     WSW
02    06.4    09.8   13:45    03.8   04:31     11.9     00.0    00.0   04.4     22.2    11:08     WSW
03    05.8    09.9   13:52    02.6   23:58     12.5     00.0    00.0   04.4     22.2    09:50     WSW
04    04.8    10.0   14:53    01.3   04:08     13.5     00.0    00.0   02.7     14.8    07:51      N 
05    07.9    12.3   13:16    03.4   01:55     10.4     00.0    00.0   03.7     20.4    12:08      SW
06    13.6    19.1   15:07    09.6   05:59     04.7     00.0    00.0   03.2     18.5    11:49      SW
07    15.6    19.9   14:27    11.2   08:04     02.7     00.0    00.0   03.4     18.5    15:22      SW
08    16.6    20.4   15:14    13.8   04:59     01.7     00.0    00.9   04.4     16.6    00:20      SW
09    13.9    16.4   12:49    10.5   00:00     04.4     00.0    00.0   02.3     14.8    13:30      SW
10    11.4    15.2   14:44    07.7   00:00     06.9     00.0    00.0   02.4     14.8    12:29      SW
11    09.4    16.2   14:37    04.0   05:18     08.9     00.0    00.0   02.0     11.1    20:39     WSW
12    08.6    15.3   14:36    04.0   06:26     09.7     00.0    00.0   01.3     09.3    00:00      NE
13    09.0    12.3   13:41    05.4   00:12     09.3     00.0    00.0   02.5     12.9    14:28      N 
14    07.9    09.7   00:15    05.4   00:00     10.4     00.0    00.0   04.0     12.9    19:23     NNE
15    04.6    09.7   14:01    00.1   07:21     13.7     00.0    00.0   04.3     16.6    23:55     NNW
16    05.0    08.8   14:17    01.7   07:16     13.3     00.0    00.0   05.2     25.9    13:30     WSW
17    05.2    09.4   14:24    02.7   04:06     13.1     00.0    00.0   05.4     27.8    12:16     WSW
18    05.1    10.0   13:50    02.3   03:41     13.2     00.0    00.0   02.2     09.3    21:11     NNW
19    08.1    14.4   15:18    04.3   00:01     10.2     00.0    00.0   01.9     09.3    20:26     WNW
20    08.9    14.2   12:58    03.8   04:15     09.4     00.0    00.0   03.9     25.9    11:34     WSW
21    07.2    09.9   22:01    04.1   03:56     11.1     00.0    07.2   01.1     07.4    02:12     NNE
22    10.5    13.0   13:33    06.1   07:09     07.8     00.0    06.6   01.3     11.1    20:52     NNE
23    11.9    15.1   13:47    09.0   00:00     06.4     00.0    06.3   04.0     20.4    14:13     WNW
24    08.3    13.0   15:12    05.2   00:00     10.0     00.0    00.0   04.1     18.5    13:32      NW
25    05.8    10.7   13:45    01.7   07:55     12.5     00.0    00.0   03.7     22.2    14:28      W 
26    03.8    09.3   13:52    00.6   08:09     14.5     00.0    00.0   04.5     18.5    14:13      NW
27    04.9    11.6   14:54    00.0   07:29     13.4     00.0    00.0   02.4     18.5    15:27     WSW
28    06.5    12.7   14:47    02.2   05:51     11.8     00.0    00.0   01.6     07.4    16:20      N 
29    08.2    13.3   15:00    04.8   03:44     10.1     00.0    00.0   01.5     09.3    15:36      NE
30    10.6    13.2   12:22    08.7   05:55     07.7     00.0    00.3   03.6     12.9    18:41     NNE
31    10.3    11.6   15:42    09.4   06:53     08.0     00.0    03.8   02.6     09.3    03:02      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.5 (8.9)   20.4  day 08     00.0  day 27   303.0    000.0   025.1   03.2     27.8   day 17      W 
Max <=   25: 31
Min <=   20: 31
Min <= 15: 31
Max Rain: 7.2 ON 21-12-11
Days of Rain: 60 (> .2mm) 58 (> 2mm) 0 (> 20mm)