MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.2    26.5   13:45    15.9   08:11     00.0     01.9    03.5   02.8     22.2    15:53     SSW
02    19.8    26.5   16:39    15.0   07:30     00.0     01.5    00.0   03.1     22.2    16:53      SW
03    19.8    24.1   15:20    16.5   08:41     00.0     01.5    00.0   03.3     16.7    16:56     SSW
04    19.3    25.4   14:39    13.8   08:15     00.0     01.0    00.0   02.2     18.5    17:14     SSW
05    21.9    29.0   17:01    16.5   05:52     00.0     03.6    00.0   02.9     16.7    15:17      SW
06    22.0    27.5   14:38    16.6   08:20     00.0     03.7    00.0   02.7     16.7    17:25     SSW
07    21.8    28.4   15:58    17.4   07:47     00.0     03.5    00.0   02.1     16.7    15:24     SSE
08    23.4    28.2   13:45    19.6   04:56     00.0     05.1    00.0   03.0     20.4    15:22     SSW
09    20.8    25.3   14:58    19.1   05:06     00.0     02.5    00.0   03.5     20.4    16:57     SSW
10    20.5    24.5   14:30    18.6   09:33     00.0     02.2    00.0   02.8     22.2    16:58     SSE
11    19.9    26.2   15:11    15.4   07:35     00.0     01.6    00.0   02.6     22.2    15:32     SSW
12    19.6    25.2   15:21    15.9   05:06     00.0     01.3    00.0   02.9     18.5    16:07     WNW
13    19.1    26.0   15:20    15.2   09:08     00.0     00.8    00.0   03.6     20.4    15:49     SSW
14    17.5    23.2   15:33    13.8   06:46     00.8     00.0    00.0   02.6     16.7    15:56      S 
15    15.2    19.5   14:54    11.3   00:00     03.1     00.0    00.0   03.8     18.5    21:35     NNE
16    13.7    20.1   17:15    08.9   07:20     04.6     00.0    00.0   03.8     16.7    14:49      N 
17    13.6    19.7   15:07    08.5   07:07     04.7     00.0    00.0   02.8     18.5    16:58     SSW
18    13.7    19.9   15:50    09.4   05:23     04.6     00.0    00.0   03.0     20.4    16:34     WSW
19    12.9    15.4   15:56    09.9   07:42     05.4     00.0    00.0   01.8     13.0    15:14      NE
20    15.8    17.7   14:50    13.6   06:23     02.5     00.0    17.3   02.4     14.8    18:36     SSW
21    16.4    20.0   17:10    13.9   00:00     01.9     00.0    27.0   03.2     18.5    08:19      SW
22    12.9    14.4   19:16    10.9   07:28     05.4     00.0    34.6   02.6     14.8    20:43      NW
23    14.9    22.3   16:09    09.8   08:07     03.4     00.0    00.0   02.2     14.8    14:43     NNW
24    17.7    23.7   15:28    13.2   06:35     00.6     00.0    00.0   02.0     14.8    15:34     SSW
25    18.8    24.6   14:12    14.8   08:07     00.0     00.5    00.0   01.4     11.1    13:09     NNE
26    18.3    20.4   16:29    16.0   00:00     00.0     00.0    00.0   01.9     14.8    15:03     SSE
27    16.7    22.0   14:04    11.9   07:39     01.6     00.0    00.0   01.9     16.7    15:40      S 
28    18.7    21.8   12:58    16.7   05:47     00.0     00.4    00.0   02.4     16.7    13:59     SSW
29    19.2    24.6   15:56    16.0   07:44     00.0     00.9    00.0   02.5     11.1    13:45      SW
30    17.5    22.8   14:02    14.3   07:48     00.8     00.0    00.0   01.5     13.0    17:07      S 
31    16.6    22.0   15:22    13.4   07:37     01.7     00.0    00.0   01.4     11.1    17:18      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.0 (18.7)   29.0  day 05     08.5  day 17   041.2    031.9   082.4   02.6     22.2   day 09     SSW
Max <=   25: 20
Min <=   20: 31
Min <= 15: 17
Max Rain: 34.6 ON 22-10-09
Days of Rain: 4 (> .2mm) 4 (> 2mm) 2 (> 20mm)