MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.0    21.6   16:18    11.3   08:11     03.3     00.0    10.0   03.9     25.9    16:37     NNW
02    17.6    24.3   18:11    11.1   06:37     00.7     00.0    00.0   03.4     22.2    16:17      SW
03    18.6    24.6   13:40    13.2   07:01     00.0     00.3    00.0   02.9     22.2    17:03     SSW
04    18.3    25.0   13:56    14.0   21:01     00.0     00.0    00.0   03.1     25.9    14:10     SSW
05    17.8    22.9   17:56    12.5   07:12     00.5     00.0    00.0   04.0     18.5    14:11      SW
06    19.9    26.5   16:16    13.3   07:18     00.0     01.6    00.0   03.4     18.5    14:01      SW
07    21.9    28.7   15:51    16.2   07:07     00.0     03.6    00.0   03.5     18.5    00:00      SW
08    19.5    24.8   15:19    15.5   06:58     00.0     01.2    00.0   03.2     20.4    16:49     SSW
09    17.9    22.6   15:30    14.5   07:54     00.4     00.0    00.0   03.3     16.7    18:39      SW
10    18.5    22.4   14:28    15.6   07:32     00.0     00.2    00.0   03.6     24.1    16:39      S 
11    18.4    23.2   17:57    13.7   07:29     00.0     00.1    00.0   03.0     14.8    18:20     WNW
12    20.1    25.6   13:55    16.3   08:03     00.0     01.8    00.0   03.2     20.4    16:19      S 
13    18.9    23.9   15:41    16.5   04:25     00.0     00.6    00.0   02.8     14.8    19:32      W 
14    17.1    20.4   10:54    14.1   00:00     01.2     00.0    04.5   02.7     14.8    16:47     SSW
15    15.8    20.4   13:24    11.4   07:16     02.5     00.0    00.3   04.4     22.2    15:12     SSW
16    18.2    24.5   18:58    11.9   06:07     00.1     00.0    00.0   03.5     20.4    15:59     SSW
17    19.7    25.7   16:38    13.9   07:34     00.0     01.4    00.0   02.8     18.5    11:46      SW
18    18.6    23.6   14:10    14.0   07:00     00.0     00.3    00.0   03.6     20.4    16:28     SSE
19    19.2    24.9   15:16    13.6   06:53     00.0     00.9    00.0   03.5     25.9    15:24      S 
20    20.7    28.0   15:43    14.4   07:04     00.0     02.4    00.0   03.2     22.2    15:45     SSW
21    22.7    28.7   13:20    17.7   06:34     00.0     04.4    00.0   04.1     18.5    14:00     ESE
22    22.2    26.3   17:23    18.0   07:45     00.0     03.9    00.0   02.9     16.7    20:11     WSW
23    23.0    29.3   14:03    18.5   07:24     00.0     04.7    00.0   03.3     14.8    16:38      NW
24    22.4    24.6   19:43    19.3   00:00     00.0     04.1    00.0   04.1     18.5    02:25      E 
25    20.7    26.0   17:59    18.2   07:10     00.0     02.4    00.0   03.2     18.5    11:28     SSW
26    21.3    28.9   16:37    16.1   05:45     00.0     03.0    00.0   04.6     22.2    17:16      SW
27    21.0    27.6   17:55    15.6   07:20     00.0     02.7    00.0   04.2     18.5    16:24      SW
28    22.3    29.5   15:58    16.6   05:35     00.0     04.0    00.0   04.3     22.2    16:15     SSW
29    21.4    27.5   12:41    16.5   07:53     00.0     03.1    00.0   04.3     27.8    14:27      S 
30    22.8    29.9   16:23    17.2   07:55     00.0     04.5    00.0   03.4     27.8    14:29     SSW
31    20.1    26.9   13:29    16.1   08:10     00.0     01.8    01.9   04.0     25.9    17:16     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.7 (20.3)   29.9  day 30     11.1  day 02   008.6    053.0   016.7   03.5     27.8   day 04     SSW
Max >=  15: 31
Max Rain: 10.0 ON 1-05-09
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)