MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    11.3   13:49    07.0   00:00     08.7     00.0    12.0   02.5     13.0    15:26     NNE
02    09.4    11.4   13:04    06.9   03:51     08.9     00.0    06.6   02.3     13.0    03:41     NNE
03    09.3    12.2   16:43    07.0   23:14     09.0     00.0    10.7   03.0     14.8    15:40      NW
04    10.2    15.8   16:09    05.1   02:50     08.1     00.0    00.0   03.2     24.1    15:54     WSW
05    10.0    13.4   15:14    07.5   08:13     08.3     00.0    00.3   01.2     09.3    13:16     WSW
06    09.2    13.6   16:43    06.5   08:19     09.1     00.0    00.7   02.6     13.0    22:09      SW
07    08.0    12.8   15:24    04.6   09:19     10.3     00.0    00.0   04.7     20.4    17:11     WSW
08    07.7    14.0   08:49    02.3   08:36     10.6     00.0    00.0   04.6     22.2    01:03      SW
09    10.4    17.2   16:09    04.7   09:11     07.9     00.0    00.0   03.8     25.9    23:17      SW
10    13.3    17.2   16:08    09.2   00:00     05.0     00.0    00.0   06.0     27.8    00:04      SW
11    08.6    12.9   13:48    05.6   08:14     09.7     00.0    00.0   05.2     18.5    17:05     WSW
12    08.3    13.7   15:46    03.3   04:37     10.0     00.0    00.0   03.3     14.8    17:01      W 
13    07.7    12.7   16:16    03.6   08:49     10.6     00.0    00.0   03.3     14.8    16:17     NNW
14    07.8    13.4   14:15    03.5   07:10     10.5     00.0    00.0   02.8     20.4    16:00      SE
15    06.6    09.6   15:47    04.3   09:34     11.7     00.0    00.0   03.8     13.0    15:47      N 
16    07.9    11.6   13:10    05.8   09:03     10.4     00.0    00.0   03.2     20.4    15:39      NE
17    09.6    15.7   16:41    05.4   08:22     08.7     00.0    00.0   03.2     14.8    18:40     WSW
18    11.2    17.5   15:40    07.7   01:23     07.1     00.0    00.0   04.0     22.2    08:53      W 
19    10.6    16.6   16:40    06.7   08:53     07.7     00.0    00.0   03.6     16.7    15:48     NNE
20    09.5    13.2   13:55    06.3   22:27     08.8     00.0    00.0   03.8     18.5    15:01     NNE
21    08.5    13.8   15:13    03.8   07:16     09.8     00.0    00.0   02.2     16.7    15:31      SW
22    10.4    15.5   14:14    06.1   04:03     07.9     00.0    00.0   02.9     16.7    10:26      N 
23    11.5    16.2   17:09    07.6   07:45     06.8     00.0    00.0   04.4     14.8    20:44     WNW
24    10.5    16.1   15:00    05.8   08:01     07.8     00.0    00.0   02.6     20.4    15:54     SSW
25    10.5    15.0   13:35    07.7   00:00     07.8     00.0    00.0   02.1     16.7    15:38      SW
26    11.2    17.7   16:11    05.7   08:18     07.1     00.0    00.0   03.5     18.5    14:37      SW
27    12.0    20.1   14:22    06.3   05:44     06.3     00.0    00.0   01.6     18.5    14:30     SSW
28    10.3    13.9   13:11    07.2   06:43     08.0     00.0    00.0   01.9     14.8    16:50     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.6 (10.1)   20.1  day 27     02.3  day 08   242.4    000.0   030.3   03.3     27.8   day 09     WSW
Max >=  15: 12
Max <=   10: 1
Min <=   5: 8
Max Rain: 12.0 ON 1-02-09
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)