MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.7    31.1   15:04    22.8   08:00     00.0     09.4    00.0   04.7     24.1    15:33      SW
02    24.2    30.7   14:37    21.0   07:51     00.0     05.9    00.0   04.6     31.5    14:45     SSW
03    22.9    26.7   16:10    14.0   21:01     00.0     04.6    00.0   03.8     24.1    16:38      S 
04    24.7    31.2   16:43    19.3   07:04     00.0     06.4    00.0   03.5     22.2    16:42      SW
05    27.4    33.3   17:30    22.3   07:47     00.0     09.1    00.0   03.9     24.1    15:33     WSW
06    27.7    33.7   17:02    21.6   07:25     00.0     09.4    00.0   03.4     20.4    16:24     WSW
07    26.4    31.1   16:12    23.0   08:39     00.0     08.1    00.0   03.7     24.1    14:58     WNW
08    25.7    31.6   16:47    21.0   06:31     00.0     07.4    00.0   03.6     22.2    16:20     SSW
09    22.8    28.4   11:58    18.2   15:38     00.0     04.5    44.9   03.4     27.8    14:03      W 
10    22.9    29.3   14:12    19.5   07:58     00.0     04.6    00.0   03.0     24.1    15:06     SSW
11    24.7    29.8   16:26    20.0   06:00     00.0     06.4    00.0   03.5     22.2    15:23      SW
12    25.7    31.7   15:55    21.3   07:38     00.0     07.4    00.0   03.6     20.4    16:29      SW
13    27.1    33.0   16:00    22.1   05:59     00.0     08.8    00.0   03.9     20.4    17:41      SW
14    25.9    32.0   14:43    21.7   19:30     00.0     07.6    00.0   02.8     20.4    15:14      SW
15    26.5    32.1   14:11    21.7   11:22     00.0     08.2    00.0   02.5     18.5    14:25     SSW
16    25.8    31.8   16:01    21.4   07:31     00.0     07.5    00.0   03.6     20.4    17:01     SSW
17    29.9    38.0   16:51    22.4   08:15     00.0     11.6    00.0   03.3     20.4    16:17     SSW
18    30.1    37.8   15:07    23.4   08:22     00.0     11.8    00.0   03.2     18.5    15:19      SW
19    30.2    37.4   16:59    21.7   08:30     00.0     11.9    00.0   03.6     16.7    14:30      S 
20    25.7    25.9   18:00    25.3   00:00     00.0     07.4    00.0   01.9     05.6    00:00      NE
21    25.2    30.6   12:12    14.0   18:00     00.0     06.9    00.0   02.8     18.5    15:07      SE
22    25.9    31.1   16:19    21.4   07:55     00.0     07.6    00.0   03.5     185.0    08:22     SSW
23    27.0    33.5   16:00    21.9   06:48     00.0     08.7    00.0   03.1     24.1    17:26     SSW
24    27.0    34.0   15:58    21.6   07:45     00.0     08.7    00.0   03.3     20.4    16:37     SSW
25    25.2    30.2   14:18    22.0   08:03     00.0     06.9    00.0   04.0     14.8    13:58     NNE
26    24.9    29.9   12:41    21.9   07:35     00.0     06.6    00.0   03.8     25.9    14:04     SSE
27    25.3    30.1   15:49    21.6   08:28     00.0     07.0    00.0   03.4     22.2    15:22      S 
28    25.9    30.2   15:13    21.4   08:06     00.0     07.6    00.0   03.6     22.2    17:19     SSW
29    25.3    29.6   13:37    23.0   09:07     00.0     07.0    00.0   05.1     27.8    14:28      SW
30    23.9    27.1   14:04    21.1   08:07     00.0     05.6    00.0   04.5     24.1    14:50      S 
31    23.9    27.5   16:51    20.4   08:20     00.0     05.6    00.0   02.8     18.5    16:14     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.0 (26.2)   38.0  day 17     14.0  day 21   000.0    246.2   044.9   03.5     185.0   day 09     SSW
Max >=  30: 23
Min <=   20: 6
Min <= 15: 2
Max Rain: 44.9 ON 9-08-09
Days of Rain: 1 (> .2mm) 1 (> 2mm) 1 (> 20mm)